FACT FILE
| Name | Rajesh Ailani |
| Age | 57 |
| Company Name | M S Corporation |
| City/Region of Operation | Ahmedabad/Gandhinagar |
| Years in the Distribution Business | 20 |
| Key Product Categories You Handle | Food Grains; especially rice and pulses |
| Brands You Work with | Crown, Basmati, Rentio Toor Dal, Angur Toor Dal |
| Coverage Reach | 3300 |
| Types of Retailers You Supply to | Chain stores, wholeseller, semi-wholeseller, retails |
| No. of Team Members/Employees | 15 |
| Average Daily or Weekly Dispatch Volume | 60 Tons |
| Modes of Operation | Offline, online, omnichannel |
| Technology Usage in Operations, if any | Salesman Tracking & Fleet Tracking |
| Typical Order Turnaround Time | 30 Days |
| Most Active Sales Channels | Offline |
| Future Plans or Expansion Goals | 100 Crore Turnover soon, and build a platform to list and showcase the product for ordering |
Led by Rajesh Ailani, M S Corporation began its journey in food distribution when the company transitioned from foodgrain trading to partnering with Good Basmati Company. Over the years, the firm has built its reputation on constant upgradation, perseverance, and strong personal connections with retailers.
Adapting to market shifts, M S Corporation has embraced digital ordering, faster supply chains, and demand for smaller pack sizes, ensuring speed and efficiency. When evaluating new brands, the company prioritizes demand and margin, while sustaining trust-driven relationships that span years.
A forward-looking distributor, M S Corporation is investing in custom technology solutions to address operational challenges and better serve partners. Rajesh Ailani emphasizes that empowering distributors with invoicing opportunities in modern trade and quick commerce can unlock greater confidence and collaboration between brands and their distribution partners.


