<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>United Breweries Archives - Business of Food</title>
	<atom:link href="https://www.businessoffood.in/tag/united-breweries/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.businessoffood.in/tag/united-breweries/</link>
	<description>Latest Food News, Food Industry News &#38; Business Update</description>
	<lastBuildDate>Wed, 06 Aug 2025 09:00:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.businessoffood.in/wp-content/uploads/2024/01/cropped-Food-in-32x32.png</url>
	<title>United Breweries Archives - Business of Food</title>
	<link>https://www.businessoffood.in/tag/united-breweries/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">227603187</site>	<item>
		<title>Rs. 20 Lakh Cr in Sight: India’s FMCG Giants Signal a Structural Shift in Q1 FY26</title>
		<link>https://www.businessoffood.in/%e2%82%b920-lakh-cr-in-sight-indias-fmcg-giants-signal-a-structural-shift-in-q1-fy26/</link>
		
		<dc:creator><![CDATA[R S Roy]]></dc:creator>
		<pubDate>Mon, 04 Aug 2025 07:10:52 +0000</pubDate>
				<category><![CDATA[Food Premium]]></category>
		<category><![CDATA[In Focus]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Britannia Industries]]></category>
		<category><![CDATA[Business Of Food]]></category>
		<category><![CDATA[Colgate-Palmolive India]]></category>
		<category><![CDATA[Dabur India]]></category>
		<category><![CDATA[Emami]]></category>
		<category><![CDATA[FMCG sector]]></category>
		<category><![CDATA[Food Business Update]]></category>
		<category><![CDATA[Food Industry]]></category>
		<category><![CDATA[Food News India]]></category>
		<category><![CDATA[food retail]]></category>
		<category><![CDATA[Food Retail News]]></category>
		<category><![CDATA[Food Tech]]></category>
		<category><![CDATA[Food Tech Innovation]]></category>
		<category><![CDATA[Food Technologies]]></category>
		<category><![CDATA[Godrej Consumer]]></category>
		<category><![CDATA[Hindustan Unilever]]></category>
		<category><![CDATA[ITC]]></category>
		<category><![CDATA[Marico]]></category>
		<category><![CDATA[Nestlé India]]></category>
		<category><![CDATA[Patanjali Foods]]></category>
		<category><![CDATA[Predictive analytics]]></category>
		<category><![CDATA[Quick Commerce]]></category>
		<category><![CDATA[Radico Khaitan]]></category>
		<category><![CDATA[Retail Industry]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[supply chain digitisation]]></category>
		<category><![CDATA[Tata Consumer Products]]></category>
		<category><![CDATA[United Breweries]]></category>
		<category><![CDATA[United Spirits]]></category>
		<category><![CDATA[Varun Beverages]]></category>
		<guid isPermaLink="false">https://www.businessoffood.in/?p=11184</guid>

					<description><![CDATA[<p>The Indian FMCG sector has firmly entered its next growth orbit—projected to exceed Rs. 20 lakh crore (~$240 b billion) this year (in 2025) and surge past Rs. 107 lakh crore (~$1.3 trillion) by 2030, at a powerful 27.9% CAGR, according to BeatRoute’s latest report. The driving forces? Rural resurgence, digital acceleration, premiumisation, and the rapid [&#8230;]</p>
<p>The post <a href="https://www.businessoffood.in/%e2%82%b920-lakh-cr-in-sight-indias-fmcg-giants-signal-a-structural-shift-in-q1-fy26/">Rs. 20 Lakh Cr in Sight: India’s FMCG Giants Signal a Structural Shift in Q1 FY26</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>This content is for members only. Visit the site and log in/register to read.</p>
<p>The post <a href="https://www.businessoffood.in/%e2%82%b920-lakh-cr-in-sight-indias-fmcg-giants-signal-a-structural-shift-in-q1-fy26/">Rs. 20 Lakh Cr in Sight: India’s FMCG Giants Signal a Structural Shift in Q1 FY26</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11184</post-id>	</item>
		<item>
		<title>United Breweries eyes further beer price hike in Telangana</title>
		<link>https://www.businessoffood.in/united-breweries-eyes-further-beer-price-hike-in-telangana/</link>
		
		<dc:creator><![CDATA[Business of Food Bureau]]></dc:creator>
		<pubDate>Mon, 17 Feb 2025 06:54:32 +0000</pubDate>
				<category><![CDATA[Food Service]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Business Of Food]]></category>
		<category><![CDATA[FMCG Brands]]></category>
		<category><![CDATA[Food and Beverage]]></category>
		<category><![CDATA[Food Business Analysis]]></category>
		<category><![CDATA[Food Business Update]]></category>
		<category><![CDATA[Food Industry]]></category>
		<category><![CDATA[Food News India]]></category>
		<category><![CDATA[food retail]]></category>
		<category><![CDATA[Food Retail News]]></category>
		<category><![CDATA[Food technology]]></category>
		<category><![CDATA[Latest Food Business Insights]]></category>
		<category><![CDATA[Retail Industry]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[United Breweries]]></category>
		<category><![CDATA[Vivek Gupta]]></category>
		<guid isPermaLink="false">https://www.businessoffood.in/?p=8180</guid>

					<description><![CDATA[<p>United Breweries may raise beer prices again in Telangana, days after the state allowed price hikes for the first time in five years. The move comes as a relief for the company, which had briefly halted supply due to delayed payments and lack of price approvals. CEO Vivek Gupta stated that despite the adjustment, the [&#8230;]</p>
<p>The post <a href="https://www.businessoffood.in/united-breweries-eyes-further-beer-price-hike-in-telangana/">United Breweries eyes further beer price hike in Telangana</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>United Breweries may raise beer prices again in Telangana, days after the state allowed price hikes for the first time in five years. The move comes as a relief for the company, which had briefly halted supply due to delayed payments and lack of price approvals.</p>



<p>CEO <strong>Vivek Gupta</strong> stated that despite the adjustment, the company is &#8220;not fully out of the red&#8221; in Telangana and anticipates another price increase soon. With a 70% market share in the state, United Breweries derives 15-20% of its revenue from Telangana, though it remains unprofitable there.</p>



<p>Meanwhile, beer sales in January were weak, partly due to the Telangana supply halt, but rebounded in February. The company reported a 25% drop in quarterly profit, as inflation-hit consumers cut back on budget beer purchases in states like West Bengal and Tamil Nadu.</p>



<p></p>
<p>The post <a href="https://www.businessoffood.in/united-breweries-eyes-further-beer-price-hike-in-telangana/">United Breweries eyes further beer price hike in Telangana</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8180</post-id>	</item>
	</channel>
</rss>
