<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tata Consumer Products Archives - Business of Food</title>
	<atom:link href="https://www.businessoffood.in/tag/tata-consumer-products/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.businessoffood.in/tag/tata-consumer-products/</link>
	<description>Latest Food News, Food Industry News &#38; Business Update</description>
	<lastBuildDate>Wed, 06 Aug 2025 09:00:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.businessoffood.in/wp-content/uploads/2024/01/cropped-Food-in-32x32.png</url>
	<title>Tata Consumer Products Archives - Business of Food</title>
	<link>https://www.businessoffood.in/tag/tata-consumer-products/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">227603187</site>	<item>
		<title>Rs. 20 Lakh Cr in Sight: India’s FMCG Giants Signal a Structural Shift in Q1 FY26</title>
		<link>https://www.businessoffood.in/%e2%82%b920-lakh-cr-in-sight-indias-fmcg-giants-signal-a-structural-shift-in-q1-fy26/</link>
		
		<dc:creator><![CDATA[R S Roy]]></dc:creator>
		<pubDate>Mon, 04 Aug 2025 07:10:52 +0000</pubDate>
				<category><![CDATA[Food Premium]]></category>
		<category><![CDATA[In Focus]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Britannia Industries]]></category>
		<category><![CDATA[Business Of Food]]></category>
		<category><![CDATA[Colgate-Palmolive India]]></category>
		<category><![CDATA[Dabur India]]></category>
		<category><![CDATA[Emami]]></category>
		<category><![CDATA[FMCG sector]]></category>
		<category><![CDATA[Food Business Update]]></category>
		<category><![CDATA[Food Industry]]></category>
		<category><![CDATA[Food News India]]></category>
		<category><![CDATA[food retail]]></category>
		<category><![CDATA[Food Retail News]]></category>
		<category><![CDATA[Food Tech]]></category>
		<category><![CDATA[Food Tech Innovation]]></category>
		<category><![CDATA[Food Technologies]]></category>
		<category><![CDATA[Godrej Consumer]]></category>
		<category><![CDATA[Hindustan Unilever]]></category>
		<category><![CDATA[ITC]]></category>
		<category><![CDATA[Marico]]></category>
		<category><![CDATA[Nestlé India]]></category>
		<category><![CDATA[Patanjali Foods]]></category>
		<category><![CDATA[Predictive analytics]]></category>
		<category><![CDATA[Quick Commerce]]></category>
		<category><![CDATA[Radico Khaitan]]></category>
		<category><![CDATA[Retail Industry]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[supply chain digitisation]]></category>
		<category><![CDATA[Tata Consumer Products]]></category>
		<category><![CDATA[United Breweries]]></category>
		<category><![CDATA[United Spirits]]></category>
		<category><![CDATA[Varun Beverages]]></category>
		<guid isPermaLink="false">https://www.businessoffood.in/?p=11184</guid>

					<description><![CDATA[<p>The Indian FMCG sector has firmly entered its next growth orbit—projected to exceed Rs. 20 lakh crore (~$240 b billion) this year (in 2025) and surge past Rs. 107 lakh crore (~$1.3 trillion) by 2030, at a powerful 27.9% CAGR, according to BeatRoute’s latest report. The driving forces? Rural resurgence, digital acceleration, premiumisation, and the rapid [&#8230;]</p>
<p>The post <a href="https://www.businessoffood.in/%e2%82%b920-lakh-cr-in-sight-indias-fmcg-giants-signal-a-structural-shift-in-q1-fy26/">Rs. 20 Lakh Cr in Sight: India’s FMCG Giants Signal a Structural Shift in Q1 FY26</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>This content is for members only. Visit the site and log in/register to read.</p>
<p>The post <a href="https://www.businessoffood.in/%e2%82%b920-lakh-cr-in-sight-indias-fmcg-giants-signal-a-structural-shift-in-q1-fy26/">Rs. 20 Lakh Cr in Sight: India’s FMCG Giants Signal a Structural Shift in Q1 FY26</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11184</post-id>	</item>
		<item>
		<title>Tata Consumer Products and Kenvue join Meesho Mall to widen access to leading FMCG brands</title>
		<link>https://www.businessoffood.in/tata-consumer-products-and-kenvue-join-meesho-mall-to-widen-access-to-leading-fmcg-brands/</link>
		
		<dc:creator><![CDATA[Business of Food Bureau]]></dc:creator>
		<pubDate>Wed, 09 Jul 2025 07:14:50 +0000</pubDate>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Kenvue India]]></category>
		<category><![CDATA[Meesho Mall]]></category>
		<category><![CDATA[Tata Consumer Products]]></category>
		<guid isPermaLink="false">https://www.businessoffood.in/?p=10717</guid>

					<description><![CDATA[<p>Meesho Mall has partnered with Tata Consumer Products and Kenvue India to offer a wider selection of everyday wellness, beverage, and personal care products to consumers across India. Tata Consumer Products and Kenvue India have joined Meesho Mall to offer consumers across the country easier access to a wider range of everyday essentials — from [&#8230;]</p>
<p>The post <a href="https://www.businessoffood.in/tata-consumer-products-and-kenvue-join-meesho-mall-to-widen-access-to-leading-fmcg-brands/">Tata Consumer Products and Kenvue join Meesho Mall to widen access to leading FMCG brands</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph">Meesho Mall has partnered with Tata Consumer Products and Kenvue India to offer a wider selection of everyday wellness, beverage, and personal care products to consumers across India.</p>



<p class="wp-block-paragraph">Tata Consumer Products and Kenvue India have joined Meesho Mall to offer consumers across the country easier access to a wider range of everyday essentials — from personal care to wellness and beverages.</p>



<p class="wp-block-paragraph">Through this partnership, popular brands from Tata Consumer Products—such as Tata Tea, Tetley, and Tata Coffee and from Kenvue India including Clean &amp; Clear Face Wash, Johnson&#8217;s baby care products and Stayfree Secure sanitary pads —are now available to millions of Meesho shoppers, particularly in tier 2+ markets.</p>



<p class="wp-block-paragraph">Consumers from cities like Dehradun, Puri, Madurai, and Surat are increasingly turning to online platforms for daily-use categories such as green tea, skincare, and hygiene products. Meesho Mall has seen strong engagement in these categories, with growing interest in offerings from both Tata Consumer Products and Kenvue India within just one month of launch.<br><br>As Tata Consumer Products and Kenvue India deepen their partnership with Meesho, they are reaching a fast-growing and diverse base of digital-first consumers. By leveraging Meesho’s growing presence in tier-2+ markets, brands are expanding both their reach and relevance across India’s evolving landscape.&nbsp;</p>
<p>The post <a href="https://www.businessoffood.in/tata-consumer-products-and-kenvue-join-meesho-mall-to-widen-access-to-leading-fmcg-brands/">Tata Consumer Products and Kenvue join Meesho Mall to widen access to leading FMCG brands</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10717</post-id>	</item>
		<item>
		<title>Tata Consumer Products to expand food services and pharmacy channels nationwide in FY26</title>
		<link>https://www.businessoffood.in/tata-consumer-products-to-expand-food-services-and-pharmacy-channels-nationwide-in-fy26/</link>
		
		<dc:creator><![CDATA[Business of Food Bureau]]></dc:creator>
		<pubDate>Thu, 06 Feb 2025 06:30:07 +0000</pubDate>
				<category><![CDATA[In Focus]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Business Of Food]]></category>
		<category><![CDATA[Capital Foods]]></category>
		<category><![CDATA[FMCG Brands]]></category>
		<category><![CDATA[Food and Beverage]]></category>
		<category><![CDATA[Food Business Analysis]]></category>
		<category><![CDATA[Food Business Update]]></category>
		<category><![CDATA[Food Industry]]></category>
		<category><![CDATA[Food Marketing Strategies]]></category>
		<category><![CDATA[Food News India]]></category>
		<category><![CDATA[food retail]]></category>
		<category><![CDATA[Food Retail News]]></category>
		<category><![CDATA[Food Service]]></category>
		<category><![CDATA[Food Service Industry Growth]]></category>
		<category><![CDATA[Food technology]]></category>
		<category><![CDATA[Latest Food Business Insights]]></category>
		<category><![CDATA[Organic India]]></category>
		<category><![CDATA[Retail Industry]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[Sunil D’ Souza]]></category>
		<category><![CDATA[Tata Consumer Products]]></category>
		<guid isPermaLink="false">https://www.businessoffood.in/?p=7967</guid>

					<description><![CDATA[<p>Tata Consumer Products (TCP) is set to expand its food services and pharmacy channels nationwide in FY26, building on its recent acquisitions of Capital Foods and Organic India. The company is leveraging a robust product portfolio to drive growth in these sectors. Through Organic India’s offerings, such as green tea, low-sodium salt, and mineral water, [&#8230;]</p>
<p>The post <a href="https://www.businessoffood.in/tata-consumer-products-to-expand-food-services-and-pharmacy-channels-nationwide-in-fy26/">Tata Consumer Products to expand food services and pharmacy channels nationwide in FY26</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph">Tata Consumer Products (TCP) is set to expand its food services and pharmacy channels nationwide in FY26, building on its recent acquisitions of Capital Foods and Organic India. The company is leveraging a robust product portfolio to drive growth in these sectors. Through Organic India’s offerings, such as green tea, low-sodium salt, and mineral water, TCP plans to make inroads into India&#8217;s pharmacy networks. Meanwhile, the acquisition of Capital Foods has enabled the company to cater to the HoReCa (Hotels, Restaurants, and Cafes) sector with a variety of products, including sauces, ketchup, noodles, and spices.</p>



<p class="wp-block-paragraph"><em>Managing Director and CEO </em><strong>Sunil D’ Souza</strong> noted that food services, particularly in markets like India, can sometimes be more profitable than traditional consumer goods due to the ability to tailor products for the HoReCa industry, primarily through customized pack sizes. TCP’s strategic expansion is already underway, with plans to scale the food services channel to 16 cities and the pharmacy channel to 40 cities in FY26. </p>



<p class="wp-block-paragraph">Since acquiring Capital Foods and Organic India in 2024, TCP has enhanced both companies’ domestic operations and expanded their reach internationally. The combined revenue of Capital Foods and Organic India for the first nine months of FY25 reached ₹850 crore. Additionally, TCP has utilized Capital Foods&#8217; distribution network to introduce its products in global markets, with plans to pursue further distribution partnerships internationally.</p>



<p class="wp-block-paragraph">D’ Souza emphasized that the food services business has proven to be accretive and profitable, driven by tailored packaging and product volume for the HoReCa sector. In FY26, the company is focusing on scaling these channels to meet growing demand in India and abroad.</p>
<p>The post <a href="https://www.businessoffood.in/tata-consumer-products-to-expand-food-services-and-pharmacy-channels-nationwide-in-fy26/">Tata Consumer Products to expand food services and pharmacy channels nationwide in FY26</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7967</post-id>	</item>
		<item>
		<title>Swapnil Parhad Shares his Insights on Tata Consumer’s Strategy for Modern Trade</title>
		<link>https://www.businessoffood.in/swapnil-parhad-shares-his-insights-on-tata-consumers-strategy-for-modern-trade/</link>
		
		<dc:creator><![CDATA[Business of Food Bureau]]></dc:creator>
		<pubDate>Tue, 07 Jan 2025 10:22:05 +0000</pubDate>
				<category><![CDATA[Food Premium]]></category>
		<category><![CDATA[In Focus]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Business Of Food]]></category>
		<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[FMCG Brands]]></category>
		<category><![CDATA[Food and Beverage]]></category>
		<category><![CDATA[Food Business Analysis]]></category>
		<category><![CDATA[Food Business Update]]></category>
		<category><![CDATA[Food Industry]]></category>
		<category><![CDATA[Food News India]]></category>
		<category><![CDATA[food retail]]></category>
		<category><![CDATA[Food Retail Leadership]]></category>
		<category><![CDATA[Food Retail News]]></category>
		<category><![CDATA[Food Service]]></category>
		<category><![CDATA[Food technology]]></category>
		<category><![CDATA[Modern Trade Strategies]]></category>
		<category><![CDATA[Retail Industry]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[Swapnil Parhad]]></category>
		<category><![CDATA[Tata Consumer Products]]></category>
		<guid isPermaLink="false">https://www.businessoffood.in/?p=7397</guid>

					<description><![CDATA[<p>The world of modern trade in India has witnessed a dramatic shift over the past two decades. One person who has closely observed these changes, often being at the center of them, is Swapnil Parhad,Vice President and Head of Modern Trade at Tata Consumer Products. Sitting down for an in-depth conversation with Business Of Food, [&#8230;]</p>
<p>The post <a href="https://www.businessoffood.in/swapnil-parhad-shares-his-insights-on-tata-consumers-strategy-for-modern-trade/">Swapnil Parhad Shares his Insights on Tata Consumer’s Strategy for Modern Trade</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>This content is for members only. Visit the site and log in/register to read.</p>
<p>The post <a href="https://www.businessoffood.in/swapnil-parhad-shares-his-insights-on-tata-consumers-strategy-for-modern-trade/">Swapnil Parhad Shares his Insights on Tata Consumer’s Strategy for Modern Trade</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7397</post-id>	</item>
		<item>
		<title>Tata Consumer Products promotes biodiversity within its coffee plantations</title>
		<link>https://www.businessoffood.in/tata-consumer-products-promotes-biodiversity-within-its-coffee-plantations/</link>
		
		<dc:creator><![CDATA[Progressive Grocer Bureau]]></dc:creator>
		<pubDate>Thu, 30 May 2024 14:03:11 +0000</pubDate>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Aakriti Virmani]]></category>
		<category><![CDATA[Balancing ecosystem]]></category>
		<category><![CDATA[beverage industry news]]></category>
		<category><![CDATA[Biodiversity conservation]]></category>
		<category><![CDATA[Business Of Food]]></category>
		<category><![CDATA[Fauna conservation]]></category>
		<category><![CDATA[Fauna n Flora]]></category>
		<category><![CDATA[Flora conservation]]></category>
		<category><![CDATA[Food Analysis]]></category>
		<category><![CDATA[Food Business Analysis]]></category>
		<category><![CDATA[Food Business News]]></category>
		<category><![CDATA[Food Business Updates]]></category>
		<category><![CDATA[Food Industry News]]></category>
		<category><![CDATA[Food Information]]></category>
		<category><![CDATA[Food News]]></category>
		<category><![CDATA[Food News India]]></category>
		<category><![CDATA[Food Retail News]]></category>
		<category><![CDATA[Food Technologies]]></category>
		<category><![CDATA[Grocery News]]></category>
		<category><![CDATA[Nikhil Behl]]></category>
		<category><![CDATA[Rajesh Acharya Komal Salgaonkar]]></category>
		<category><![CDATA[Sanjay Kumar]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Suvir Jaggi]]></category>
		<category><![CDATA[Tata Consumer Products]]></category>
		<category><![CDATA[Vandana Thakur]]></category>
		<category><![CDATA[Wildlife protection]]></category>
		<guid isPermaLink="false">https://www.businessoffood.in/?p=4007</guid>

					<description><![CDATA[<p>Tata Consumer Products&#160;has&#160;announced&#160;its dedication to&#160;conserve&#160;biodiversity through its coffee plantation, which is home to 1.4 million trees. This initiative not only contributes to the lush greenery of the environment but also provides a sanctuary for endangered species, underscoring the company&#8217;s commitment to protecting biological diversity. &#8221;At Tata Consumer Products, we endeavor to co-exist in harmony with [&#8230;]</p>
<p>The post <a href="https://www.businessoffood.in/tata-consumer-products-promotes-biodiversity-within-its-coffee-plantations/">Tata Consumer Products promotes biodiversity within its coffee plantations</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph">Tata Consumer Products&nbsp;has&nbsp;announced&nbsp;its dedication to&nbsp;conserve&nbsp;biodiversity through its coffee plantation, which is home to 1.4 million trees. This initiative not only contributes to the lush greenery of the environment but also provides a sanctuary for endangered species, underscoring the company&#8217;s commitment to protecting biological diversity.</p>



<figure class="wp-block-image size-full is-resized"><img fetchpriority="high" decoding="async" width="600" height="450" src="https://www.businessoffood.in/wp-content/uploads/2024/05/Screenshot-372.png" alt="" class="wp-image-4009" style="width:303px;height:auto" srcset="https://www.businessoffood.in/wp-content/uploads/2024/05/Screenshot-372.png 600w, https://www.businessoffood.in/wp-content/uploads/2024/05/Screenshot-372-300x225.png 300w" sizes="(max-width: 600px) 100vw, 600px" /></figure>



<p class="wp-block-paragraph"></p>


<div class="wp-block-image">
<figure class="alignright size-full is-resized"><img decoding="async" width="600" height="450" src="https://www.businessoffood.in/wp-content/uploads/2024/05/Screenshot-374-1.png" alt="" class="wp-image-4018" style="width:296px;height:auto" srcset="https://www.businessoffood.in/wp-content/uploads/2024/05/Screenshot-374-1.png 600w, https://www.businessoffood.in/wp-content/uploads/2024/05/Screenshot-374-1-300x225.png 300w" sizes="(max-width: 600px) 100vw, 600px" /></figure>
</div>


<p class="wp-block-paragraph"></p>



<p class="wp-block-paragraph"></p>



<p class="wp-block-paragraph"></p>



<div style="height:9px" aria-hidden="true" class="wp-block-spacer"></div>



<p class="wp-block-paragraph"></p>



<p class="wp-block-paragraph">&#8221;At Tata Consumer Products, we endeavor to co-exist in harmony with Nature. Our Tata Coffee plantations are home to over 1.4 million trees while also protecting endangered species – giving rise to a rich repository of Biological Diversity. We are committed to protect Biodiversity for a greener and more sustainable future <a href="https://www.linkedin.com/feed/hashtag/?keywords=forbetter&amp;highlightedUpdateUrns=urn:li:activity:7199151849122193409" target="_blank" rel="noreferrer noopener"><u>#ForBetter</u></a>,’’ posts Tata Consumer Products on its LinkedIn handle.</p>



<p class="wp-block-paragraph"></p>



<p class="wp-block-paragraph">This message highlights the company&#8217;s holistic approach to environmental sustainability, emphasizing both the preservation of plant life and the protection of wildlife. By promoting such initiatives, Tata Consumer Products showcases its&nbsp;initiative&nbsp;in creating a balanced and thriving ecosystem, aligning with global efforts to combat biodiversity loss and climate change.</p>



<p class="wp-block-paragraph"></p>



<p class="wp-block-paragraph"></p>
<p>The post <a href="https://www.businessoffood.in/tata-consumer-products-promotes-biodiversity-within-its-coffee-plantations/">Tata Consumer Products promotes biodiversity within its coffee plantations</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4007</post-id>	</item>
		<item>
		<title>A golden period of growth for food and beverages in India</title>
		<link>https://www.businessoffood.in/a-golden-period-for-growth-in-food-and-beverages-in-india/</link>
		
		<dc:creator><![CDATA[Kearney]]></dc:creator>
		<pubDate>Mon, 06 May 2024 07:45:54 +0000</pubDate>
				<category><![CDATA[Category Watch]]></category>
		<category><![CDATA[Food Premium]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Ayurvedic superfoods]]></category>
		<category><![CDATA[beverage industry news]]></category>
		<category><![CDATA[Bikanerwala]]></category>
		<category><![CDATA[Britannia]]></category>
		<category><![CDATA[Business Of Food]]></category>
		<category><![CDATA[Cadbury]]></category>
		<category><![CDATA[Consumer preferences]]></category>
		<category><![CDATA[Consumption-driven products]]></category>
		<category><![CDATA[Country Delight]]></category>
		<category><![CDATA[Curefoods]]></category>
		<category><![CDATA[DAAS]]></category>
		<category><![CDATA[Dabur]]></category>
		<category><![CDATA[Digital technology]]></category>
		<category><![CDATA[Digitalization]]></category>
		<category><![CDATA[Domino’s]]></category>
		<category><![CDATA[E-commerce segment]]></category>
		<category><![CDATA[Epigamia]]></category>
		<category><![CDATA[F&B industry]]></category>
		<category><![CDATA[F&B segments]]></category>
		<category><![CDATA[FMCG market]]></category>
		<category><![CDATA[Food Analysis]]></category>
		<category><![CDATA[Food Business Analysis]]></category>
		<category><![CDATA[Food Business News]]></category>
		<category><![CDATA[Food Business Updates]]></category>
		<category><![CDATA[Food Industry News]]></category>
		<category><![CDATA[Food Information]]></category>
		<category><![CDATA[Food News]]></category>
		<category><![CDATA[Food News India]]></category>
		<category><![CDATA[Food Retail News]]></category>
		<category><![CDATA[Food Service & Restaurant Business Report 22-23]]></category>
		<category><![CDATA[Food Technologies]]></category>
		<category><![CDATA[Good Day]]></category>
		<category><![CDATA[Grocery News]]></category>
		<category><![CDATA[Haldiram’s]]></category>
		<category><![CDATA[Health-focused variants]]></category>
		<category><![CDATA[HoReCa segment]]></category>
		<category><![CDATA[Horlicks]]></category>
		<category><![CDATA[HUL]]></category>
		<category><![CDATA[Indian F&B industry]]></category>
		<category><![CDATA[Ingredient-driven product]]></category>
		<category><![CDATA[ITC]]></category>
		<category><![CDATA[Kearney]]></category>
		<category><![CDATA[Kearney India Retail Index]]></category>
		<category><![CDATA[Lifestyle products]]></category>
		<category><![CDATA[Market growth]]></category>
		<category><![CDATA[Mondelez]]></category>
		<category><![CDATA[Nestlé]]></category>
		<category><![CDATA[P&G]]></category>
		<category><![CDATA[Paper Boat]]></category>
		<category><![CDATA[Parle]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[Pharmacies]]></category>
		<category><![CDATA[Premiumization]]></category>
		<category><![CDATA[Premiumization trend]]></category>
		<category><![CDATA[Product Innovation]]></category>
		<category><![CDATA[QSR industry]]></category>
		<category><![CDATA[Quick-commerce segment]]></category>
		<category><![CDATA[Ready to cook category]]></category>
		<category><![CDATA[Ready to eat category]]></category>
		<category><![CDATA[Rural market opportunities]]></category>
		<category><![CDATA[Safety and hygiene segment]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Swiggy]]></category>
		<category><![CDATA[Tata Consumer Products]]></category>
		<category><![CDATA[Wow! Momo]]></category>
		<category><![CDATA[Zomato]]></category>
		<guid isPermaLink="false">https://www.businessoffood.in/?p=3288</guid>

					<description><![CDATA[<p>India’s evolving economy, driven by affluence, aspiration, and improved F&#38;B access, is spurring consumption and demand for branded products. Digitalization and quick-commerce are enhancing accessibility, benefiting rural areas and consumers, while select F&#38;B segments are experiencing rapid growth. Innovation and investments are giving rise to novel products and brands, catering to health-conscious and India centric [&#8230;]</p>
<p>The post <a href="https://www.businessoffood.in/a-golden-period-for-growth-in-food-and-beverages-in-india/">A golden period of growth for food and beverages in India</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>This content is for members only. Visit the site and log in/register to read.</p>
<p>The post <a href="https://www.businessoffood.in/a-golden-period-for-growth-in-food-and-beverages-in-india/">A golden period of growth for food and beverages in India</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3288</post-id>	</item>
		<item>
		<title>Starbucks expands footprint, opens 23rd outlet in Gujarat</title>
		<link>https://www.businessoffood.in/starbucks-expands-footprint-opens-23rd-outlet-in-gujarat/</link>
		
		<dc:creator><![CDATA[Progressive Grocer Bureau]]></dc:creator>
		<pubDate>Wed, 01 May 2024 05:29:13 +0000</pubDate>
				<category><![CDATA[Food Service]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beverage industry news]]></category>
		<category><![CDATA[Business Of Food]]></category>
		<category><![CDATA[Coffee chain]]></category>
		<category><![CDATA[Expansions]]></category>
		<category><![CDATA[Food Analysis]]></category>
		<category><![CDATA[Food Business Analysis]]></category>
		<category><![CDATA[Food Business News]]></category>
		<category><![CDATA[Food Business Updates]]></category>
		<category><![CDATA[Food Industry News]]></category>
		<category><![CDATA[Food Information]]></category>
		<category><![CDATA[Food News]]></category>
		<category><![CDATA[Food News India]]></category>
		<category><![CDATA[Food Retail News]]></category>
		<category><![CDATA[Food Technologies]]></category>
		<category><![CDATA[Grocery News]]></category>
		<category><![CDATA[New openings]]></category>
		<category><![CDATA[Niyati Shah]]></category>
		<category><![CDATA[QSR]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Starbucks Coffee Co]]></category>
		<category><![CDATA[Tata Consumer Products]]></category>
		<guid isPermaLink="false">https://www.businessoffood.in/?p=3207</guid>

					<description><![CDATA[<p>US-based coffee chain Starbucks has inaugurated its fifth store on VP Road in Surat, Gujarat, marking its 23rd outlet in the state and highlighting its rapid expansion. Situated at the International Wealth Centre, this new building has&#160;been designed&#160;by Surana Developers and reflects&#160;Starbucks&#8217;&#160;commitment to growth. “We are excited to announce the launch of our new store [&#8230;]</p>
<p>The post <a href="https://www.businessoffood.in/starbucks-expands-footprint-opens-23rd-outlet-in-gujarat/">Starbucks expands footprint, opens 23rd outlet in Gujarat</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph">US-based coffee chain Starbucks has inaugurated its fifth store on VP Road in Surat, Gujarat, marking its 23rd outlet in the state and highlighting its rapid expansion. Situated at the International Wealth Centre, this new building has&nbsp;been designed&nbsp;by Surana Developers and reflects&nbsp;Starbucks&#8217;&nbsp;commitment to growth.</p>



<p class="wp-block-paragraph">“We are excited to announce the launch of our new store in the diamond capital of the world – Surat, Gujarat. It’s incredible to start off this fiscal year with the grand opening of a new store within the very first month,&#8221; posted <strong>Niyati Shah, </strong><em>Assistant Manager, Business Development, &nbsp;Starbucks India</em>, on her Linkedin handle.</p>



<p class="wp-block-paragraph">The coffee retailer recently achieved a significant milestone by opening its 400th store in India. Operated through a joint venture between Seattle-based Starbucks Coffee Co. and Tata Consumer Products Ltd., the Starbucks-branded coffee chain continues to expand its presence across the country.&nbsp;Notably,&nbsp;the company also established its first-ever outlet in the Delhi High Court.</p>



<p class="wp-block-paragraph">As part of its growth strategy,&nbsp;Starbucks aims to penetrate tier 2 and 3 cities in India.&nbsp;Additionally, it plans to introduce services such as drive-thru, airport outlets, and 24-hour store formats to cater to the diverse needs of customers. With its commitment to expand its reach and &nbsp;enhance customer experience, the brand plans to open 1000 new outlets in the country by 2028.&nbsp;</p>
<p>The post <a href="https://www.businessoffood.in/starbucks-expands-footprint-opens-23rd-outlet-in-gujarat/">Starbucks expands footprint, opens 23rd outlet in Gujarat</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3207</post-id>	</item>
		<item>
		<title>New Consumer Preferences and Innovations Take Hold in India&#8217;s Breakfast Category</title>
		<link>https://www.businessoffood.in/new-consumer-preferences-and-innovations-take-hold-in-indias-breakfast-category/</link>
		
		<dc:creator><![CDATA[Sanjay Kumar]]></dc:creator>
		<pubDate>Tue, 02 Apr 2024 07:32:12 +0000</pubDate>
				<category><![CDATA[Category Watch]]></category>
		<category><![CDATA[Food Premium]]></category>
		<category><![CDATA[Packaged Foods]]></category>
		<category><![CDATA[Arambagh Foodmart]]></category>
		<category><![CDATA[beverage industry news]]></category>
		<category><![CDATA[bigbasket]]></category>
		<category><![CDATA[Biyas Roy]]></category>
		<category><![CDATA[Breakfast Category]]></category>
		<category><![CDATA[Breakfast markets]]></category>
		<category><![CDATA[Breakfast meals]]></category>
		<category><![CDATA[Breakfast routines]]></category>
		<category><![CDATA[Business Of Food]]></category>
		<category><![CDATA[cereal market]]></category>
		<category><![CDATA[Food Analysis]]></category>
		<category><![CDATA[Food Business Analysis]]></category>
		<category><![CDATA[Food Business News]]></category>
		<category><![CDATA[Food Business Updates]]></category>
		<category><![CDATA[Food Industry News]]></category>
		<category><![CDATA[Food Information]]></category>
