<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail sales Archives - Business of Food</title>
	<atom:link href="https://www.businessoffood.in/tag/retail-sales/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.businessoffood.in/tag/retail-sales/</link>
	<description>Latest Food News, Food Industry News &#38; Business Update</description>
	<lastBuildDate>Tue, 24 Dec 2024 07:09:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://www.businessoffood.in/wp-content/uploads/2024/01/cropped-Food-in-32x32.png</url>
	<title>Retail sales Archives - Business of Food</title>
	<link>https://www.businessoffood.in/tag/retail-sales/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">227603187</site>	<item>
		<title>RAI Retail Business Survey Indicates a Growth of 5% in June 2024 vis-a-vis June 2023</title>
		<link>https://www.businessoffood.in/rai-retail-business-survey-indicates-a-growth-of-5-in-june-2024-vis-a-vis-june-2023/</link>
		
		<dc:creator><![CDATA[Business of Food Bureau]]></dc:creator>
		<pubDate>Thu, 18 Jul 2024 09:13:33 +0000</pubDate>
				<category><![CDATA[Industry Report]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Business Of Food]]></category>
		<category><![CDATA[FMCG Brands]]></category>
		<category><![CDATA[Food and Beverage]]></category>
		<category><![CDATA[food and grocery]]></category>
		<category><![CDATA[Food Business Analysis]]></category>
		<category><![CDATA[Food Business Update]]></category>
		<category><![CDATA[Food Industry]]></category>
		<category><![CDATA[Food News India]]></category>
		<category><![CDATA[food retail]]></category>
		<category><![CDATA[Food technology]]></category>
		<category><![CDATA[Grocery News]]></category>
		<category><![CDATA[Kumar Rajagopalan]]></category>
		<category><![CDATA[Retail Industry]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[Retail sales]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[Retailers Association of India]]></category>
		<guid isPermaLink="false">https://www.businessoffood.in/?p=5159</guid>

					<description><![CDATA[<p>The 52nd edition of the Retail Business Survey by the Retailers Association of India (RAI) indicates that sales in June 2024 showed a growth of 5% as compared to the sales levels in June 2023. Speaking about the findings, Kumar Rajagopalan, CEO, Retailers Association of India (RAI), said, “Retailers saw a 5% growth in June [&#8230;]</p>
<p>The post <a href="https://www.businessoffood.in/rai-retail-business-survey-indicates-a-growth-of-5-in-june-2024-vis-a-vis-june-2023/">RAI Retail Business Survey Indicates a Growth of 5% in June 2024 vis-a-vis June 2023</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph">The 52nd edition of the Retail Business Survey by the Retailers Association of India (RAI) indicates that sales in June 2024 showed a growth of 5% as compared to the sales levels in June 2023.</p>



<p class="wp-block-paragraph">Speaking about the findings, Kumar Rajagopalan, CEO, Retailers Association of India (RAI), said, “Retailers saw a 5% growth in June 2024 compared to the same period last year, indicating positive consumer spending trends. South India led with a 7% increase, while the QSR sector grew by 8%. End-of-season sales in discretionary items also contributed. With the upcoming festival season and a promising monsoon, we anticipate further improvement in consumer sentiment and retail sales.”</p>



<figure class="wp-block-image size-full"><img fetchpriority="high" decoding="async" width="600" height="338" src="https://www.businessoffood.in/wp-content/uploads/2024/07/Report_RAI_Business-Survey_Round-52_-1-3.png" alt="" class="wp-image-5162" srcset="https://www.businessoffood.in/wp-content/uploads/2024/07/Report_RAI_Business-Survey_Round-52_-1-3.png 600w, https://www.businessoffood.in/wp-content/uploads/2024/07/Report_RAI_Business-Survey_Round-52_-1-3-300x169.png 300w, https://www.businessoffood.in/wp-content/uploads/2024/07/Report_RAI_Business-Survey_Round-52_-1-3-150x85.png 150w" sizes="(max-width: 600px) 100vw, 600px" /></figure>



<p class="wp-block-paragraph">Retail businesses across regions have indicated growth in sales compared to June 2023, with South India showing the highest increase at 7%, followed by North and East India at 5% each, and West India at 4%.</p>



<p class="wp-block-paragraph">Among the categories, QSR sector reported a growth of 8%, followed by food &amp; grocery, sports goods and furniture, which showed a growth of 7% each compared to June 2023 sales levels.</p>
<p>The post <a href="https://www.businessoffood.in/rai-retail-business-survey-indicates-a-growth-of-5-in-june-2024-vis-a-vis-june-2023/">RAI Retail Business Survey Indicates a Growth of 5% in June 2024 vis-a-vis June 2023</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5159</post-id>	</item>
		<item>
		<title>Prospects and Market Trends: Honey, Sweet Spreads, and Maple Products</title>
		<link>https://www.businessoffood.in/prospects-and-market-trends-honey-sweet-spreads-and-maple-products/</link>
		
		<dc:creator><![CDATA[Agriculture and Agri-Food Canada]]></dc:creator>
		<pubDate>Wed, 03 Jul 2024 07:23:51 +0000</pubDate>
				<category><![CDATA[Category Watch]]></category>
		<category><![CDATA[Food Premium]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Aakriti Virmani]]></category>
		<category><![CDATA[beverage industry news]]></category>
		<category><![CDATA[bigbasket]]></category>
		<category><![CDATA[Business Of Food]]></category>
		<category><![CDATA[Chocolates]]></category>
		<category><![CDATA[Competitive landscape]]></category>
		<category><![CDATA[Dabur India Ltd]]></category>
		<category><![CDATA[Food Analysis]]></category>
		<category><![CDATA[Food Business Analysis]]></category>
		<category><![CDATA[Food Business News]]></category>
		<category><![CDATA[Food Business Updates]]></category>
		<category><![CDATA[Food Industry News]]></category>
		<category><![CDATA[Food Information]]></category>
		<category><![CDATA[Food News]]></category>
		<category><![CDATA[Food News India]]></category>
		<category><![CDATA[Food Retail News]]></category>
		<category><![CDATA[Food Technologies]]></category>
		<category><![CDATA[Fruit pastes]]></category>
		<category><![CDATA[Get Baked]]></category>
		<category><![CDATA[Grocery News]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[Jams]]></category>
		<category><![CDATA[Jellies]]></category>
		<category><![CDATA[Kissan]]></category>
		<category><![CDATA[Komal Salgaonkar]]></category>
		<category><![CDATA[Maple Products]]></category>
		<category><![CDATA[Marmalades]]></category>
		<category><![CDATA[Nikhil Behl]]></category>
		<category><![CDATA[Patanjali Ayurved Ltd]]></category>
		<category><![CDATA[Rajesh Acharya]]></category>
		<category><![CDATA[Rakyan Beverages]]></category>
		<category><![CDATA[Raw Headquarters]]></category>
		<category><![CDATA[Retail distribution channels]]></category>
		<category><![CDATA[Retail sales]]></category>
		<category><![CDATA[Sanjay Kumar]]></category>
		<category><![CDATA[Sugar confectioneries]]></category>
		<category><![CDATA[Suvir Jaggi]]></category>
		<category><![CDATA[Sweet Spreads]]></category>
		<category><![CDATA[Trend analysis]]></category>
		<category><![CDATA[Vandana Thakur]]></category>
		<guid isPermaLink="false">https://www.businessoffood.in/?p=4912</guid>

					<description><![CDATA[<p>The honey, sweet spreads and maple products’ market in India is registering significant developments and shifts. On the domestic front, &#160;the retail sales of these products in India are showing robust growth driven by factors such as increased awareness of their health benefits &#160;and versatile usage. The import figures signify evolving trade dynamics and highlight [&#8230;]</p>
<p>The post <a href="https://www.businessoffood.in/prospects-and-market-trends-honey-sweet-spreads-and-maple-products/">Prospects and Market Trends: Honey, Sweet Spreads, and Maple Products</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>This content is for members only. Visit the site and log in/register to read.</p>
<p>The post <a href="https://www.businessoffood.in/prospects-and-market-trends-honey-sweet-spreads-and-maple-products/">Prospects and Market Trends: Honey, Sweet Spreads, and Maple Products</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4912</post-id>	</item>
	</channel>
</rss>
