<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail Innovation Archives - Business of Food</title>
	<atom:link href="https://www.businessoffood.in/tag/retail-innovation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.businessoffood.in/tag/retail-innovation/</link>
	<description>Latest Food News, Food Industry News &#38; Business Update</description>
	<lastBuildDate>Mon, 16 Jun 2025 08:53:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.businessoffood.in/wp-content/uploads/2024/01/cropped-Food-in-32x32.png</url>
	<title>Retail Innovation Archives - Business of Food</title>
	<link>https://www.businessoffood.in/tag/retail-innovation/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">227603187</site>	<item>
		<title>Devendra Kumar on Fresh2Day&#8217;s Journey and the Future of Food Retail</title>
		<link>https://www.businessoffood.in/devendra-kumar-on-fresh2days-journey-and-the-future-of-food-retail/</link>
		
		<dc:creator><![CDATA[Progressive Grocer Bureau]]></dc:creator>
		<pubDate>Tue, 17 Dec 2024 11:57:26 +0000</pubDate>
				<category><![CDATA[Food Premium]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[AI in Retail]]></category>
		<category><![CDATA[Brand expansion]]></category>
		<category><![CDATA[Business Of Food]]></category>
		<category><![CDATA[Clean labels]]></category>
		<category><![CDATA[Community-based Food Retail]]></category>
		<category><![CDATA[Consumer Convenience]]></category>
		<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Customer Engagement in Retail]]></category>
		<category><![CDATA[Devendra Kumar]]></category>
		<category><![CDATA[Digital Transformation in Retail]]></category>
		<category><![CDATA[E-commerce logistics]]></category>
		<category><![CDATA[E-commerce Trends]]></category>
		<category><![CDATA[FMCG Brands]]></category>
		<category><![CDATA[FMCG Retail]]></category>
		<category><![CDATA[Food and Beverage]]></category>
		<category><![CDATA[food and grocery]]></category>
		<category><![CDATA[Food and grocery retail]]></category>
		<category><![CDATA[Food Business Analysis]]></category>
		<category><![CDATA[Food Business Update]]></category>
		<category><![CDATA[Food Industry]]></category>
		<category><![CDATA[Food News India]]></category>
		<category><![CDATA[Food Product Innovation]]></category>
		<category><![CDATA[food retail]]></category>
		<category><![CDATA[Food Retail News]]></category>
		<category><![CDATA[Food Retail Trends]]></category>
		<category><![CDATA[Food technology]]></category>
		<category><![CDATA[fresh produce]]></category>
		<category><![CDATA[Fresh2day]]></category>
		<category><![CDATA[Grocery Industry Insights]]></category>
		<category><![CDATA[Grocery News]]></category>
		<category><![CDATA[Health Conscious Products]]></category>
		<category><![CDATA[Health-focused Products]]></category>
		<category><![CDATA[India Food Forum 2024]]></category>
		<category><![CDATA[Indian Retail Market]]></category>
		<category><![CDATA[International Retail Experience]]></category>
		<category><![CDATA[Modern Retail in India]]></category>
		<category><![CDATA[omnichannel retailing]]></category>
		<category><![CDATA[Private Label Products]]></category>
		<category><![CDATA[Quick Commerce]]></category>
		<category><![CDATA[Retail Business Strategies]]></category>
		<category><![CDATA[Retail Career]]></category>
		<category><![CDATA[Retail Future Trends]]></category>
		<category><![CDATA[Retail Industry]]></category>
		<category><![CDATA[Retail Innovation]]></category>
		<category><![CDATA[Retail Leadership]]></category>
		<category><![CDATA[retail management]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[Retail Panel Discussion]]></category>
		<category><![CDATA[Retail Partnerships]]></category>
		<category><![CDATA[Retail Technology]]></category>
		<category><![CDATA[Retail Workforce Development]]></category>
		<category><![CDATA[Supermarket Chains]]></category>
		<category><![CDATA[Supply Chain Technology]]></category>
		<category><![CDATA[Sustainable Retail Practices]]></category>
		<category><![CDATA[Technology in Retail]]></category>
		<category><![CDATA[Tier 2 and Tier 3 Cities]]></category>
		<guid isPermaLink="false">https://www.businessoffood.in/?p=7103</guid>

					<description><![CDATA[<p>The post <a href="https://www.businessoffood.in/devendra-kumar-on-fresh2days-journey-and-the-future-of-food-retail/">Devendra Kumar on Fresh2Day&#8217;s Journey and the Future of Food Retail</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>This content is for members only. Visit the site and log in/register to read.</p>
<p>The post <a href="https://www.businessoffood.in/devendra-kumar-on-fresh2days-journey-and-the-future-of-food-retail/">Devendra Kumar on Fresh2Day&#8217;s Journey and the Future of Food Retail</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7103</post-id>	</item>
		<item>
		<title>31% of Urban Indians Embrace Quick Commerce for Grocery Needs</title>
		<link>https://www.businessoffood.in/31-of-urban-indians-embrace-quick-commerce-for-grocery-needs/</link>
		
		<dc:creator><![CDATA[Progressive Grocer Bureau]]></dc:creator>
		<pubDate>Wed, 25 Sep 2024 11:06:36 +0000</pubDate>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Food Premium]]></category>
		<category><![CDATA[In Focus]]></category>
		<category><![CDATA[Business Of Food]]></category>
		<category><![CDATA[Consumer behavior]]></category>
		<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[convenience shopping]]></category>
		<category><![CDATA[Digital Retail]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[FMCG Brands]]></category>
		<category><![CDATA[Food and Beverage]]></category>
		<category><![CDATA[Food Business Analysis]]></category>
		<category><![CDATA[Food Business Update]]></category>
		<category><![CDATA[Food Delivery]]></category>
		<category><![CDATA[Food Industry]]></category>
		<category><![CDATA[Food News India]]></category>
		<category><![CDATA[food retail]]></category>
		<category><![CDATA[Food Retail News]]></category>
		<category><![CDATA[Food technology]]></category>
		<category><![CDATA[foodservice]]></category>
		<category><![CDATA[Grocery Delivery]]></category>
		<category><![CDATA[Grocery Shopping]]></category>
		<category><![CDATA[India Ecommerce]]></category>
		<category><![CDATA[Local Retail]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[NIQ Trends]]></category>
		<category><![CDATA[Online shopping]]></category>
		<category><![CDATA[Quick Commerce]]></category>
		<category><![CDATA[Retail Industry]]></category>
		<category><![CDATA[Retail Innovation]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[Shopping Habits]]></category>
		<category><![CDATA[Sustainable Retail]]></category>
		<category><![CDATA[Urban India]]></category>
		<category><![CDATA[Urban Lifestyle]]></category>
		<guid isPermaLink="false">https://www.businessoffood.in/?p=5939</guid>

					<description><![CDATA[<p>A recent report by NIQ Shopper Trends 2024 reveals a notable shift in grocery shopping habits among urban Indians, with 31% now relying on quick commerce platforms for their primary grocery needs. The study highlights that 39% utilize these services for supplementary purchases. Conducted across 16 cities—including Delhi, Gurugram, Noida, Mumbai, Bengaluru, Chennai, and Hyderabad—the [&#8230;]</p>
<p>The post <a href="https://www.businessoffood.in/31-of-urban-indians-embrace-quick-commerce-for-grocery-needs/">31% of Urban Indians Embrace Quick Commerce for Grocery Needs</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>This content is for members only. Visit the site and log in/register to read.</p>
<p>The post <a href="https://www.businessoffood.in/31-of-urban-indians-embrace-quick-commerce-for-grocery-needs/">31% of Urban Indians Embrace Quick Commerce for Grocery Needs</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5939</post-id>	</item>
		<item>
		<title>AB InBev India joins the ONDC Network to empower micro-entrepreneurs</title>
		<link>https://www.businessoffood.in/ab-inbev-india-joins-the-ondc-network-to-empower-micro-entrepreneurs/</link>
		
		<dc:creator><![CDATA[Press Release]]></dc:creator>
		<pubDate>Wed, 18 Sep 2024 12:13:12 +0000</pubDate>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[AB InBev India]]></category>
		<category><![CDATA[Access To Markets]]></category>
		<category><![CDATA[Agro Food]]></category>
		<category><![CDATA[Business Of Food]]></category>
		<category><![CDATA[Business Of Food; Food Industry; Food and Beverage; Food Retail]]></category>
		<category><![CDATA[Digital Commerce]]></category>
		<category><![CDATA[Digital Inclusion]]></category>
		<category><![CDATA[Digital Skills]]></category>
		<category><![CDATA[Ecommerce India]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Empowerment]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Food and Beverage]]></category>
		<category><![CDATA[Food Business Analysis]]></category>
		<category><![CDATA[Food Business Update]]></category>
		<category><![CDATA[Food News India]]></category>
		<category><![CDATA[food retail]]></category>
		<category><![CDATA[Food Retail News]]></category>
		<category><![CDATA[Food technology]]></category>
		<category><![CDATA[Inclusive Economy]]></category>
		<category><![CDATA[Kirana Stores]]></category>
		<category><![CDATA[Micro Entrepreneurs]]></category>
		<category><![CDATA[Micro Finance]]></category>
		<category><![CDATA[MSMEs]]></category>
		<category><![CDATA[Open Network]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Retail Industry]]></category>
		<category><![CDATA[Retail Innovation]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[Rural Development]]></category>
		<category><![CDATA[Rural Entrepreneurship]]></category>
		<category><![CDATA[Small Business Support]]></category>
		<category><![CDATA[Small Scale Business]]></category>
		<category><![CDATA[Startup India]]></category>
		<category><![CDATA[Sustainable Growth]]></category>
		<category><![CDATA[Swadhaar Program]]></category>
		<category><![CDATA[value chain]]></category>
		<category><![CDATA[Women Entrepreneurs]]></category>
		<guid isPermaLink="false">https://www.businessoffood.in/?p=5888</guid>

					<description><![CDATA[<p>AB InBev India, a leading beer and beverage company, is empowering micro-entrepreneurs across India through the Open Network for Digital Commerce (ONDC). This initiative is a part of AB InBev India’s ‘Swadhaar’ program, which aims to help businesses run by micro-entrepreneurs across the communities the company serves. The ‘Swadhaar’ program addresses challenges faced by micro-enterprises, [&#8230;]</p>
<p>The post <a href="https://www.businessoffood.in/ab-inbev-india-joins-the-ondc-network-to-empower-micro-entrepreneurs/">AB InBev India joins the ONDC Network to empower micro-entrepreneurs</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph">AB InBev India, a leading beer and beverage company, is empowering micro-entrepreneurs across India through the Open Network for Digital Commerce (ONDC). This initiative is a part of AB InBev India’s ‘Swadhaar’ program, which aims to help businesses run by micro-entrepreneurs across the communities the company serves.<br><br>The ‘Swadhaar’ program addresses challenges faced by micro-enterprises, particularly those in the food processing, retail distribution, and allied sectors. These businesses often lack access to national markets and digital skills, limiting their income and growth potential. The program is specifically aimed at digitally empowering micro-entrepreneurs in the rural, semi-rural, and peri-urban areas, focusing on farmers, micro-businesses, MSMEs, and Kirana stores with an annual turnover of less than Rs. 3 crores.<br><br>“Swadhaar will create an equitable and thriving ecosystem for micro-enterprises,” said Anasuya Ray, Vice President – Corporate Affairs, AB InBev India. “By leveraging the ONDC Network, we aim to bridge the digital divide and unlock multiple opportunities for small businesses. This initiative will not only empower micro-entrepreneurs to expand their e-commerce prospects in the communities we serve but also strengthen our value chain, ensuring that we support and grow alongside our partners at every level.”<br><br>Through Swadhaar, AB InBev India plans to onboard over 5,000 new sellers on ONDC Network by 2030. This will contribute significantly to sustainable economic growth and empower rural communities across India.<br><br>In its first year, the Swadhaar program aims to empower 500 small-scale sellers across Karnataka, Maharashtra, Uttar Pradesh, Haryana, and West Bengal through the ONDC Network. The initiative places a special emphasis on onboarding small-scale, women-led enterprises, farmers, nano-businesses, MSMEs, and Kirana stores from diverse sectors like retail, FMCG, agro-food and allied sectors.<br><br>The ONDC Network, a key driver of digital commerce growth, is a Government of India initiative designed to foster an inclusive and expansive digital future for Indian businesses. AB InBev India through Swadhaar leverages ONDC Network’s power to unlock exponential growth in the e-commerce space across all sectors.<br><br>T. Koshy, MD &amp; CEO of ONDC, said, “ONDC Network’s mission is to democratize digital commerce, enabling businesses of every size to flourish in the online marketplace. AB InBev India’s Swadhaar program, harnessing the power of the vast Open Network, perfectly illustrates how we can empower micro-entrepreneurs to overcome geographical barriers and showcase their products to customers nationwide. By prioritising underserved segments such as women-led enterprises and rural businesses, we’re not merely expanding e-commerce accessibility; we’re fundamentally reshaping how small businesses engage in the digital economy, paving the way for a more inclusive and prosperous India.”</p>
<p>The post <a href="https://www.businessoffood.in/ab-inbev-india-joins-the-ondc-network-to-empower-micro-entrepreneurs/">AB InBev India joins the ONDC Network to empower micro-entrepreneurs</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5888</post-id>	</item>
		<item>
		<title>Redseer Study: udaan Leads Digital Transformation in India’s B2B Kirana Market</title>
		<link>https://www.businessoffood.in/redseer-study-udaan-leads-digital-transformation-in-indias-b2b-kirana-market/</link>
		
		<dc:creator><![CDATA[Progressive Grocer Bureau]]></dc:creator>
		<pubDate>Wed, 18 Sep 2024 12:04:19 +0000</pubDate>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[B2B Platforms]]></category>
		<category><![CDATA[Business growth]]></category>
		<category><![CDATA[Business Of Food]]></category>
		<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Digital Solutions]]></category>
		<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[EB2B]]></category>
		<category><![CDATA[Ecommerce India]]></category>
		<category><![CDATA[EcommerceTrends]]></category>
		<category><![CDATA[Financial Inclusion]]></category>
		<category><![CDATA[Food and Beverage]]></category>
		<category><![CDATA[Food Business Analysis]]></category>
		<category><![CDATA[Food Business Update]]></category>
		<category><![CDATA[Food Industry]]></category>
		<category><![CDATA[Food News India]]></category>
		<category><![CDATA[food retail]]></category>
		<category><![CDATA[Food Retail News]]></category>
		<category><![CDATA[Food technology]]></category>
		<category><![CDATA[Future Of Retail]]></category>
		<category><![CDATA[India Economy]]></category>
		<category><![CDATA[India Retail]]></category>
		<category><![CDATA[Kirana Revolution]]></category>
		<category><![CDATA[Kirana Stores]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Operational Efficiency]]></category>
		<category><![CDATA[Redseer]]></category>
		<category><![CDATA[Retail Industry]]></category>
		<category><![CDATA[Retail Innovation]]></category>
		<category><![CDATA[Retail Market]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[Retail Strategy]]></category>
		<category><![CDATA[Small Business Support]]></category>
		<category><![CDATA[Supply Chain Solutions]]></category>
		<category><![CDATA[Tech In Retail]]></category>
		<category><![CDATA[Traditional Retail]]></category>
		<category><![CDATA[Urban And Rural]]></category>
		<guid isPermaLink="false">https://www.businessoffood.in/?p=5884</guid>

					<description><![CDATA[<p>Redseer’s report titled ‘B2B e-commerce Opportunity in India’, outlines how the rise of digital solutions is reshaping the market, which has historically faced challenges. Kirana stores, especially in remote and rural regions, are increasingly turning to eB2B platforms for better procurement management, access to formal credit, and superior customer service. The study also highlights how [&#8230;]</p>
<p>The post <a href="https://www.businessoffood.in/redseer-study-udaan-leads-digital-transformation-in-indias-b2b-kirana-market/">Redseer Study: udaan Leads Digital Transformation in India’s B2B Kirana Market</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<div class="wp-block-columns is-layout-flex wp-container-core-columns-is-layout-8f761849 wp-block-columns-is-layout-flex">
<div class="wp-block-column is-layout-flow wp-block-column-is-layout-flow" style="flex-basis:100%">
<div class="wp-block-group"><div class="wp-block-group__inner-container is-layout-constrained wp-block-group-is-layout-constrained">
<p class="wp-block-paragraph">Redseer’s report titled ‘B2B e-commerce Opportunity in India’, outlines how the rise of digital solutions is reshaping the market, which has historically faced challenges. Kirana stores, especially in remote and rural regions, are increasingly turning to eB2B platforms for better procurement management, access to formal credit, and superior customer service.<br><br>The study also highlights how udaan, India’s leading eB2B platform, has solidified its position as the preferred partner for kirana stores in Bengaluru and Hyderabad, significantly outpacing other competitors in the market. The findings highlight udaan’s remarkable growth, capturing a significant market share and continuing to expand and strengthen its position, while other eB2B players have been in decline.</p>



<p class="wp-block-paragraph">The study highlights udaan as a standout player in the eB2B space, leading the transformation with its micro-market strategy. Key findings from the study include:.</p>



<ul class="wp-block-list">
<li>udaan is reshaping the eB2B landscape in India, focusing on serving kirana stores with digital solutions that simplify procurement, improve efficiency, and provide access to formal credit.<br></li>



<li>The company has captured substantial market share in Bengaluru and Hyderabad.<br></li>



<li>udaan now serves ~80% of kirana stores in Bengaluru, with approximately 15,000 stores transacting daily on the platform.<br></li>



<li>Buyer base doubled in 2024: udaan has demonstrated exceptional growth, doubling its buyer base within the year.<br></li>



<li>udaan’s Micro-Market Strategy: The report emphasizes udaan’s Micro-Market Strategy, which has been pivotal in boosting buyer penetration and increasing wallet share by 1.2 to 1.4 times in key markets such as Bengaluru and Hyderabad.</li>
</ul>
</div></div>
</div>
</div>



<h4 class="wp-block-heading">Key elements of udaan’s strategy include:</h4>



<p class="wp-block-paragraph"><strong>Regional focus:</strong> Deepening customer engagement by tailoring services to local needs.<br><br><strong>Customized offerings:</strong> Providing tailored product assortments based on regional demand.<br><br><strong>High customer satisfaction:</strong> udaan’s strategy has resulted in high Net Promoter Scores (NPS) and growing loyalty among kirana store owners.<br><br>“udaan is transforming the future of eB2B retail by empowering kiranas and small retailers with unmatched access to a wide variety of quality and affordable products, and credit while leveraging technology.” said Vaibhav Gupta, Co-Founder and CEO, udaan. “Our rapid growth in Bengaluru and Hyderabad is just the beginning. We are committed to revolutionising the eB2B retail landscape across Bharat, expanding into new clusters, and driving an efficient and profitable growth for millions of small businesses.”<br><br></p>
<p>The post <a href="https://www.businessoffood.in/redseer-study-udaan-leads-digital-transformation-in-indias-b2b-kirana-market/">Redseer Study: udaan Leads Digital Transformation in India’s B2B Kirana Market</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5884</post-id>	</item>
		<item>
		<title>How Digital Solutions and eB2B Platforms are Reshaping India’s KiranaStores</title>
		<link>https://www.businessoffood.in/how-digital-solutions-and-eb2b-platforms-are-reshaping-indias-kiranastores/</link>
		
		<dc:creator><![CDATA[Business of Food Bureau]]></dc:creator>
		<pubDate>Wed, 18 Sep 2024 11:48:27 +0000</pubDate>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Food Premium]]></category>
		<category><![CDATA[In Focus]]></category>
		<category><![CDATA[B2B Platforms]]></category>
		<category><![CDATA[Business growth]]></category>
		<category><![CDATA[Business Of Food]]></category>
		<category><![CDATA[Business Of Food; Food Industry; Food and Beverage; Food Retail]]></category>
		<category><![CDATA[Digital Solutions]]></category>
		<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[EB2B]]></category>
		<category><![CDATA[Ecommerce India]]></category>
		<category><![CDATA[EcommerceTrends]]></category>
		<category><![CDATA[Financial Inclusion]]></category>
		<category><![CDATA[Food Business Analysis]]></category>
		<category><![CDATA[Food Business Update]]></category>
		<category><![CDATA[Food Industry]]></category>
		<category><![CDATA[Food News India]]></category>
		<category><![CDATA[food retail]]></category>
		<category><![CDATA[Food Retail News]]></category>
		<category><![CDATA[Food technology]]></category>
		<category><![CDATA[Future Of Retail]]></category>
		<category><![CDATA[India Economy]]></category>
		<category><![CDATA[India Retail.]]></category>
		<category><![CDATA[Kirana Revolution]]></category>
		<category><![CDATA[Kirana Stores]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Operational Efficiency]]></category>
		<category><![CDATA[Redseer]]></category>
		<category><![CDATA[Retail Industry]]></category>
		<category><![CDATA[Retail Innovation]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[Small Business Support]]></category>
		<category><![CDATA[Supply Chain Solutions]]></category>
		<category><![CDATA[Tech In Retail]]></category>
		<category><![CDATA[Traditional Retail]]></category>
		<guid isPermaLink="false">https://www.businessoffood.in/?p=5881</guid>

					<description><![CDATA[<p>India’s traditional retail market, dominated by over 15 million kirana stores, is undergoing a significant transformation. A new study by Redseer Strategy Consultants reveals that the B2B kirana market, which has long relied on fragmented, traditional trade-distribution models, is embracing digital innovation through eB2B (ecommerce-led Business to Business) platforms, fueling rapid growth and operational efficiency [&#8230;]</p>
<p>The post <a href="https://www.businessoffood.in/how-digital-solutions-and-eb2b-platforms-are-reshaping-indias-kiranastores/">How Digital Solutions and eB2B Platforms are Reshaping India’s KiranaStores</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>This content is for members only. Visit the site and log in/register to read.</p>
<p>The post <a href="https://www.businessoffood.in/how-digital-solutions-and-eb2b-platforms-are-reshaping-indias-kiranastores/">How Digital Solutions and eB2B Platforms are Reshaping India’s KiranaStores</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5881</post-id>	</item>
		<item>
		<title>RetailGPT Announces Partnership with Forum Malls</title>
		<link>https://www.businessoffood.in/retailgpt-announces-partnership-with-forum-malls/</link>
		
		<dc:creator><![CDATA[Press Release]]></dc:creator>
		<pubDate>Tue, 02 Jul 2024 11:38:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Aakriti Virmani]]></category>
		<category><![CDATA[beverage industry news]]></category>
		<category><![CDATA[Business Of Food]]></category>
		<category><![CDATA[Food Analysis]]></category>
		<category><![CDATA[Food Business Analysis]]></category>
		<category><![CDATA[Food Business News]]></category>
		<category><![CDATA[Food Business Updates]]></category>
		<category><![CDATA[Food Industry News]]></category>
		<category><![CDATA[Food Information]]></category>
		<category><![CDATA[Food News]]></category>
		<category><![CDATA[Food News India]]></category>
		<category><![CDATA[Food Retail News]]></category>
		<category><![CDATA[Food Technologies]]></category>
		<category><![CDATA[Forum Malls]]></category>
		<category><![CDATA[Grocery News]]></category>
		<category><![CDATA[Just Prompt platform]]></category>
		<category><![CDATA[Komal Salgaonkar]]></category>
		<category><![CDATA[Mergers and Collaborations]]></category>
		<category><![CDATA[Nikhil Behl]]></category>
		<category><![CDATA[Pathfinder]]></category>
		<category><![CDATA[Phygital Retail Convention]]></category>
		<category><![CDATA[Rajesh Acharya]]></category>
		<category><![CDATA[Retail Innovation]]></category>
		<category><![CDATA[RetailGPT]]></category>
		<category><![CDATA[Rtail sector]]></category>
		<category><![CDATA[Sadique Ahmed]]></category>
		<category><![CDATA[Sanjay Kumar]]></category>
		<category><![CDATA[Strategic partnership]]></category>
		<category><![CDATA[Suvir Jaggi]]></category>
		<category><![CDATA[Vandana Thakur]]></category>
		<guid isPermaLink="false">https://www.businessoffood.in/?p=4904</guid>

					<description><![CDATA[<p>Pathfinder and Forum Malls have announced a strategic partnership that promises to advance the retail industry significantly. This collaboration, introduced at the recently concluded Phygital Retail Convention, brings together Forum Mall’s extensive retail experience and Pathfinder’s innovative AI-powered digital platform, RetailGPT. RetailGPT, developed by Pathfinder, extends the reach of physical stores into the digital space [&#8230;]</p>
<p>The post <a href="https://www.businessoffood.in/retailgpt-announces-partnership-with-forum-malls/">RetailGPT Announces Partnership with Forum Malls</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph">Pathfinder and Forum Malls have announced a strategic partnership that promises to advance the retail industry significantly. This collaboration, introduced at the recently concluded Phygital Retail Convention, brings together Forum Mall’s extensive retail experience and Pathfinder’s innovative AI-powered digital platform, RetailGPT.</p>



<p class="wp-block-paragraph">RetailGPT, developed by Pathfinder, extends the reach of physical stores into the digital space using Generative AI. This platform aims to enhance customer engagement and improve the shopping experience through personalized AI-driven interactions. Through this crucial partnership, RetailGPT will enable over 200+ brands at Forum Malls to access its ingenious ‘<strong>Just Prompt’</strong>&nbsp;platform. The user only needs to provide a prompt, and RetailGPT will deliver personalized suggestions to them.</p>



<p class="wp-block-paragraph">Talking about the partnership, <strong>Sadique Ahmed,</strong> <em>CEO, Pathfinder,</em> said, “Our collaboration with leaders like Forum Malls signifies more than just technological integration; it marks a pivotal shift towards enhancing retail experiences across the industry. RetailGPT is to serve as a dynamic tool for the entire retail sector. This platform empowers retailers to achieve unprecedented levels of personalization and efficiency, ultimately driving their growth and success. It is our mission to support the retail community in navigating the complexities of today’s market dynamics with innovative solutions like RetailGPT. We are committed to partnering with the retail industry to achieve a new standard of customer experience and operational excellence.”</p>



<p class="wp-block-paragraph">The advantage of this partnership for retailers is multifaceted. RetailGPT’s AI capabilities facilitate real-time personalized interactions, allowing retailers to offer customized shopping experiences that meet individual customer preferences. This level of personalization not only improves customer satisfaction but also promotes loyalty, faith, and repeat business. The platform’s integration into Forum Malls led customers&nbsp;to&nbsp;enjoy a seamless blend of physical and digital shopping experiences.&nbsp;</p>



<p class="wp-block-paragraph">Further, this strategic partnership between Forum and Pathfinders brings immense value to retailers who are integral part of the forum mall by acquiring customers, executing marketing strategies, prescriptive campaigns, events, instant gratification, personalized offers and promotions for shoppers ensuring that RetailGPT is effectively used to maximize benefits for both retailers and shoppers.</p>
<p>The post <a href="https://www.businessoffood.in/retailgpt-announces-partnership-with-forum-malls/">RetailGPT Announces Partnership with Forum Malls</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4904</post-id>	</item>
	</channel>
</rss>
