<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quality control Archives - Business of Food</title>
	<atom:link href="https://www.businessoffood.in/tag/quality-control/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.businessoffood.in/tag/quality-control/</link>
	<description>Latest Food News, Food Industry News &#38; Business Update</description>
	<lastBuildDate>Tue, 31 Dec 2024 09:23:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.businessoffood.in/wp-content/uploads/2024/01/cropped-Food-in-32x32.png</url>
	<title>Quality control Archives - Business of Food</title>
	<link>https://www.businessoffood.in/tag/quality-control/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">227603187</site>	<item>
		<title>MilkLane Launches Aflatoxin-Free, Antibiotic-Safe Milk Procurement Services for Dairy Companies</title>
		<link>https://www.businessoffood.in/milklane-launches-aflatoxin-free-antibiotic-safe-milk-procurement-services-for-dairy-companies/</link>
		
		<dc:creator><![CDATA[Business of Food Bureau]]></dc:creator>
		<pubDate>Thu, 03 Oct 2024 10:57:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Aflatoxin Free]]></category>
		<category><![CDATA[Agri Tech]]></category>
		<category><![CDATA[Antibiotic Safe]]></category>
		<category><![CDATA[B2B Services]]></category>
		<category><![CDATA[Business Of Food]]></category>
		<category><![CDATA[dairy industry]]></category>
		<category><![CDATA[Dairy Procurement]]></category>
		<category><![CDATA[Digital Dairy]]></category>
		<category><![CDATA[Farm To Table]]></category>
		<category><![CDATA[Farmer Empowerment]]></category>
		<category><![CDATA[FMCG Brands]]></category>
		<category><![CDATA[Food and Beverage]]></category>
		<category><![CDATA[Food Business Update]]></category>
		<category><![CDATA[Food Industry]]></category>
		<category><![CDATA[Food News India]]></category>
		<category><![CDATA[food retail]]></category>
		<category><![CDATA[Food Retail News]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Food technology]]></category>
		<category><![CDATA[foodservice]]></category>
		<category><![CDATA[Indian Dairy Market]]></category>
		<category><![CDATA[Innoterra]]></category>
		<category><![CDATA[Innovative Farming]]></category>
		<category><![CDATA[Milk processing]]></category>
		<category><![CDATA[Milk Quality]]></category>
		<category><![CDATA[MilkLane]]></category>
		<category><![CDATA[Procurement As A Service]]></category>
		<category><![CDATA[Quality control]]></category>
		<category><![CDATA[Retail Industry]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[Sustainable farming]]></category>
		<category><![CDATA[Traceability]]></category>
		<guid isPermaLink="false">https://www.businessoffood.in/?p=5993</guid>

					<description><![CDATA[<p>MilkLane, a leading dairy brand under Swiss-Indian food and technology platform company Innoterra, has announced the launch of its Dairy Procurement Services to provide high-quality, aflatoxin- and antibiotic-safe milk to dairy companies, dairy startups and other new entrants in the sector. Through this PaaS (Procurement as a Service) offering, MilkLane will procure raw chilled milk [&#8230;]</p>
<p>The post <a href="https://www.businessoffood.in/milklane-launches-aflatoxin-free-antibiotic-safe-milk-procurement-services-for-dairy-companies/">MilkLane Launches Aflatoxin-Free, Antibiotic-Safe Milk Procurement Services for Dairy Companies</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph">MilkLane, a leading dairy brand under Swiss-Indian food and technology platform company Innoterra, has announced the launch of its Dairy Procurement Services to provide high-quality, aflatoxin- and antibiotic-safe milk to dairy companies, dairy startups and other new entrants in the sector. Through this PaaS (Procurement as a Service) offering, MilkLane will procure raw chilled milk (RCM) from dairy farmers after stringent quality testing, ensuring that clients receive high-quality, consistent milk year-round.</p>



<p class="wp-block-paragraph">This end-to-end procurement solution, being launched in Karnataka, Andhra Pradesh, Tamil Nadu, and Kerala, not only guarantees superior milk standards but also relieves businesses from the complexities of managing procurement, allowing them to focus on their core operations while benefiting from streamlined sourcing.</p>



<p class="wp-block-paragraph">MilkLane will provide this service on a flexible model where B2B customers would have multiple options based on their needs. MilkLane would handle all aspects of procurement at competitive prices, while B2B customers can choose to deploy their own capex or opt for rental equipment provided by MilkLane. With no need for an extensive on-ground procurement team, businesses can save costs, and the ownership of the procured milk fully resides with them. Additionally, MilkLane would charge only for the procurement-related overhead costs. The customers would also have the choice to operate on either a cost-plus or a fixed-price model, that would be reviewed periodically, to ensure transparency and efficiency at every step.</p>



<p class="wp-block-paragraph">As per industry data, the dairy industry in India was over INR 16,000 billion as of 2023. The market is projected to reach around INR 50,000 billion by 2032, exhibiting a CAGR of 12.88% during 2023-2032.</p>



<p class="wp-block-paragraph">MilkLane would be driving the procurement services basis its extensive network of over 10,000 small farmers, digitally enabled infrastructure facilitated through more than 150 Bulk Milk Coolers (BMCs), and milk processing facility with a capacity of 2 lakh litres per day. These BMCs are strategically located and ensure milk is cooled within 45 minutes of milking. MilkLane’s quality assurance process with four levels of checks and over 40 tests conducted in central labs will ensure the highest standards of safety and quality. Additionally, MilkLane would offer 100% end-to-end traceability and a fully digitized transparent pricing model aligned with market price movements.</p>



<p class="wp-block-paragraph">Avinash Kasinathan, Head of India Business at Innoterra, emphasized the critical need for stringent quality control in dairy supply chains. He noted that rising demand for safe, high-quality milk highlights the challenges of inconsistent fat levels, antibiotic contamination, and aflatoxins, which threaten product quality and consumer safety. MilkLane’s new procurement service addresses these issues by enforcing rigorous quality measures from sourcing to delivery. With a robust farmer network and advanced technology, MilkLane aims to be the trusted partner for businesses seeking reliable milk supply.</p>



<p class="wp-block-paragraph">To further enhance quality, MilkLane employs a Quality-Driven Pricing model that prevents dilution and adulteration, stringent acceptance standards for milk testing, and advanced testing capabilities. The company also emphasizes on the nutritional excellence of the cattle, risk mitigation through quality management processes, and farmer empowerment through training and extension services.</p>



<p class="wp-block-paragraph">In addition to its focus on quality, MilkLane is also committed to environmental sustainability and farmer-specific initiatives. The company has replaced plastic with 5,000 stainless steel cans for milk collection, further enhancing its commitment to delivering pure and safe dairy products.</p>
<p>The post <a href="https://www.businessoffood.in/milklane-launches-aflatoxin-free-antibiotic-safe-milk-procurement-services-for-dairy-companies/">MilkLane Launches Aflatoxin-Free, Antibiotic-Safe Milk Procurement Services for Dairy Companies</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5993</post-id>	</item>
		<item>
		<title>1 in 3 Grocery Listings on Top E-Commerce Platform Have Info Discrepancies</title>
		<link>https://www.businessoffood.in/1-in-3-grocery-listings-on-top-e-commerce-platform-have-info-discrepancies/</link>
		
		<dc:creator><![CDATA[Business of Food Bureau]]></dc:creator>
		<pubDate>Wed, 11 Sep 2024 11:10:38 +0000</pubDate>
				<category><![CDATA[In Focus]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Budgetary Allocations]]></category>
		<category><![CDATA[Business Of Food]]></category>
		<category><![CDATA[Consumer Safety]]></category>
		<category><![CDATA[Digital Retail]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[E-Commerce Problems]]></category>
		<category><![CDATA[Food and Beverage]]></category>
		<category><![CDATA[Food Business Analysis]]></category>
		<category><![CDATA[Food Business Update]]></category>
		<category><![CDATA[Food Industry]]></category>
		<category><![CDATA[food labeling]]></category>
		<category><![CDATA[Food News India]]></category>
		<category><![CDATA[Food Regulations]]></category>
		<category><![CDATA[food retail]]></category>
		<category><![CDATA[Food Retail News]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Food Standards]]></category>
		<category><![CDATA[Food technology]]></category>
		<category><![CDATA[Food Transparency]]></category>
		<category><![CDATA[FSSAI Regulations]]></category>
		<category><![CDATA[Grocery Shopping]]></category>
		<category><![CDATA[Indian Retail]]></category>
		<category><![CDATA[Labeling Discrepancies]]></category>
		<category><![CDATA[Nutritional Information]]></category>
		<category><![CDATA[Packaged foods]]></category>
		<category><![CDATA[Product Compliance]]></category>
		<category><![CDATA[Quality control]]></category>
		<category><![CDATA[Retail Industry]]></category>
		<category><![CDATA[Retail Intelligence]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[Retail Tech]]></category>
		<guid isPermaLink="false">https://www.businessoffood.in/?p=5837</guid>

					<description><![CDATA[<p>In India, the Food Safety and Standards (Labelling and Display) Regulations require detailed labelling for pre-packaged foods. However, a new study by Natfirst — a health and retail tech platform — uncovers significant compliance issues. The study analyzed 2,871 grocery products listed on a major Indian e-commerce platform and found that 34.83% (approximately 1,000 products) [&#8230;]</p>
<p>The post <a href="https://www.businessoffood.in/1-in-3-grocery-listings-on-top-e-commerce-platform-have-info-discrepancies/">1 in 3 Grocery Listings on Top E-Commerce Platform Have Info Discrepancies</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph">In India, the Food Safety and Standards (Labelling and Display) Regulations require detailed labelling for pre-packaged foods. However, a new study by Natfirst — a health and retail tech platform — uncovers significant compliance issues. The study analyzed 2,871 grocery products listed on a major Indian e-commerce platform and found that 34.83% (approximately 1,000 products) had incomplete or inaccurate information, hindering consumers&#8217; ability to make well-informed choices.</p>



<p class="wp-block-paragraph">The Natfirst analysis identified several discrepancies, including varying net weights, inconsistent barcodes, and poor-quality images. Specifically, 65 products were missing multiple key labelling elements (such as the nutritional table, ingredients, and net weight), 232 products featured illegible images, and 139 products lacked a nutritional table altogether.</p>



<p class="wp-block-paragraph">In response, the FSSAI has recently reactivated the draft Food Safety and Standards (Labelling and Display) Amendment Regulations, 2022. According to the FSSAI, e-commerce companies are now required to follow specific labelling and display standards for food products. This includes providing a clear image of the principal display panel of pre-packed foods and displaying their FSSAI License or Registration on the platform. Additionally, food products can be sampled at any point in the supply chain.</p>



<p class="wp-block-paragraph">“The findings underscore an urgent need for retail intelligence solutions that enable real-time adherence to FSSAI&#8217;s norms in order to ensure consumer safety and transparency. It also highlights the ongoing challenge of maintaining high-quality food labelling standards with millions of products being sold each month across diverse sales platforms, reinforcing the need for regulatory compliance in both domestic as well as international markets,” emphasized&nbsp;<strong>Ravi Putrevu</strong>,&nbsp;<em>Founder, Natfirst and TruthIn.</em></p>



<p class="wp-block-paragraph">According to EuroMonitor, India is the third-largest packaged food market globally. Additionally, ECDB reports that monthly eCommerce grocery revenue exceeded INR 6,800 crore in July 2024, reflecting a 12.1% increase from June 2024.</p>
<p>The post <a href="https://www.businessoffood.in/1-in-3-grocery-listings-on-top-e-commerce-platform-have-info-discrepancies/">1 in 3 Grocery Listings on Top E-Commerce Platform Have Info Discrepancies</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5837</post-id>	</item>
		<item>
		<title>How Cloud Kitchens are Redefining Indian Dining</title>
		<link>https://www.businessoffood.in/how-cloud-kitchens-are-redefining-indian-dining/</link>
		
		<dc:creator><![CDATA[Karan Tanna]]></dc:creator>
		<pubDate>Wed, 20 Mar 2024 08:29:58 +0000</pubDate>
				<category><![CDATA[Food Premium]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[beverage industry news]]></category>
		<category><![CDATA[Business Of Food]]></category>
		<category><![CDATA[Cloud kitchen market]]></category>
		<category><![CDATA[Cloud Kitchens]]></category>
		<category><![CDATA[F&B industry]]></category>
		<category><![CDATA[Food Analysis]]></category>
		<category><![CDATA[Food Business Analysis]]></category>
		<category><![CDATA[Food Business News]]></category>
		<category><![CDATA[Food Business Updates]]></category>
		<category><![CDATA[Food Industry News]]></category>
		<category><![CDATA[Food Information]]></category>
		<category><![CDATA[Food News]]></category>
		<category><![CDATA[Food News India]]></category>
		<category><![CDATA[Food Retail News]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Food sector]]></category>
		<category><![CDATA[Food Technologies]]></category>
		<category><![CDATA[Ghost kitchens]]></category>
		<category><![CDATA[Grocery News]]></category>
		<category><![CDATA[Indian Dining]]></category>
		<category><![CDATA[Kitchen automation]]></category>
		<category><![CDATA[Meal-ordering apps]]></category>
		<category><![CDATA[Online apps]]></category>
		<category><![CDATA[Quality control]]></category>
		<category><![CDATA[Technology Integration]]></category>
		<category><![CDATA[Virtual kitchens]]></category>
		<guid isPermaLink="false">https://www.businessoffood.in/?p=2448</guid>

					<description><![CDATA[<p>In recent years, India’s food industry has undergone a significant transformation with the emergence of cloud kitchens. We witnessed an increase in pace, especially after COVID-19, due to the upsurge in demand of the users. As per the latest reports, the Indian online food delivery market size reached US $ 36.3 billion in 2023. The [&#8230;]</p>
<p>The post <a href="https://www.businessoffood.in/how-cloud-kitchens-are-redefining-indian-dining/">How Cloud Kitchens are Redefining Indian Dining</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>This content is for members only. Visit the site and log in/register to read.</p>
<p>The post <a href="https://www.businessoffood.in/how-cloud-kitchens-are-redefining-indian-dining/">How Cloud Kitchens are Redefining Indian Dining</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2448</post-id>	</item>
		<item>
		<title>Revitalizing India’s Organic Sector: Navigating Challenges and Charting the Way Forward</title>
		<link>https://www.businessoffood.in/revitalizingindias-organicsector-navigatingchallenges-andcharting-the-way-forward/</link>
		
		<dc:creator><![CDATA[Sunil Kumar]]></dc:creator>
		<pubDate>Thu, 29 Feb 2024 06:41:01 +0000</pubDate>
				<category><![CDATA[Category Watch]]></category>
		<category><![CDATA[Food Premium]]></category>
		<category><![CDATA[Fresh]]></category>
		<category><![CDATA[24 Mantra]]></category>
		<category><![CDATA[Buffer stocks]]></category>
		<category><![CDATA[Certification process]]></category>
		<category><![CDATA[Domestic expansion]]></category>
		<category><![CDATA[Export Market]]></category>
		<category><![CDATA[Export Processes]]></category>
		<category><![CDATA[Farmer Incentives]]></category>
		<category><![CDATA[Just Organic]]></category>
		<category><![CDATA[LT Foods]]></category>
		<category><![CDATA[Organic Food]]></category>
		<category><![CDATA[Organic India]]></category>
		<category><![CDATA[Organic sector]]></category>
		<category><![CDATA[Organic Tatva]]></category>
		<category><![CDATA[Phallada Organic]]></category>
		<category><![CDATA[Quality control]]></category>
		<category><![CDATA[Safety Food Initiatives]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Targeted marketing]]></category>
		<guid isPermaLink="false">https://www.businessoffood.in/?p=2013</guid>

					<description><![CDATA[<p>The organic sector in India requires a well-defined strategic road map that navigates a path toward achieving equilibrium betweendomestic expansion and international competitiveness. This road map, going beyond tackling current challenges, should envision a future where the organic industry plays a substantial role in fostering a healthier and more sustainable India, both at the local and global [&#8230;]</p>
<p>The post <a href="https://www.businessoffood.in/revitalizingindias-organicsector-navigatingchallenges-andcharting-the-way-forward/">Revitalizing India’s Organic Sector: Navigating Challenges and Charting the Way Forward</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>This content is for members only. Visit the site and log in/register to read.</p>
<p>The post <a href="https://www.businessoffood.in/revitalizingindias-organicsector-navigatingchallenges-andcharting-the-way-forward/">Revitalizing India’s Organic Sector: Navigating Challenges and Charting the Way Forward</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2013</post-id>	</item>
	</channel>
</rss>
