<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>F&amp;B Archives - Business of Food</title>
	<atom:link href="https://www.businessoffood.in/tag/fb/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.businessoffood.in/tag/fb/</link>
	<description>Latest Food News, Food Industry News &#38; Business Update</description>
	<lastBuildDate>Fri, 18 Jul 2025 11:54:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.businessoffood.in/wp-content/uploads/2024/01/cropped-Food-in-32x32.png</url>
	<title>F&amp;B Archives - Business of Food</title>
	<link>https://www.businessoffood.in/tag/fb/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">227603187</site>	<item>
		<title>16 Acquisitions Crossing ₹40K Cr. in the Business Of Food: Business Scale, Deal Logic, and the Big Appetite for Indian Brands</title>
		<link>https://www.businessoffood.in/16-acquisitions-crossing-%e2%82%b940k-cr-in-the-business-of-food-business-scale-deal-logic-and-the-big-appetite-for-indian-brands/</link>
		
		<dc:creator><![CDATA[R S Roy]]></dc:creator>
		<pubDate>Fri, 18 Jul 2025 11:37:25 +0000</pubDate>
				<category><![CDATA[In Focus]]></category>
		<category><![CDATA[Industry Report]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Adani Wilmar]]></category>
		<category><![CDATA[Agro Tech Foods]]></category>
		<category><![CDATA[Capital Foods]]></category>
		<category><![CDATA[Ching’s]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Del Monte India]]></category>
		<category><![CDATA[F&B]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[G.D. Foods]]></category>
		<category><![CDATA[Haldiram’s]]></category>
		<category><![CDATA[Hatsun Agro]]></category>
		<category><![CDATA[Hindustan Coca-Cola Beverages]]></category>
		<category><![CDATA[ITC]]></category>
		<category><![CDATA[JioMart]]></category>
		<category><![CDATA[Jubilant Foods]]></category>
		<category><![CDATA[Jumpin]]></category>
		<category><![CDATA[Kandhari Group]]></category>
		<category><![CDATA[Kohinoor Basmati]]></category>
		<category><![CDATA[Licious]]></category>
		<category><![CDATA[MagSon Retail]]></category>
		<category><![CDATA[Magsons Supercentre Goa]]></category>
		<category><![CDATA[Milk Mantra]]></category>
		<category><![CDATA[My Chicken & More]]></category>
		<category><![CDATA[Organic India]]></category>
		<category><![CDATA[packaged food]]></category>
		<category><![CDATA[Prasuma]]></category>
		<category><![CDATA[Pret a manger]]></category>
		<category><![CDATA[QSR]]></category>
		<category><![CDATA[Rasna]]></category>
		<category><![CDATA[Ready to Eat segment]]></category>
		<category><![CDATA[sauces]]></category>
		<category><![CDATA[SIL Foods]]></category>
		<category><![CDATA[Smith & Jones]]></category>
		<category><![CDATA[snacks snacks category]]></category>
		<category><![CDATA[Tata Consumer]]></category>
		<category><![CDATA[Temasek]]></category>
		<category><![CDATA[Theobroma Foods]]></category>
		<category><![CDATA[Tops]]></category>
		<category><![CDATA[Wave Beverages]]></category>
		<guid isPermaLink="false">https://www.businessoffood.in/?p=10938</guid>

					<description><![CDATA[<p>The Taste of Takeovers: From bakeries to basmati, here’s what’s cooking in India’s M&#38;A kitchen. India&#8217;s food and foodservice sector has turned into a hotbed of high-stakes acquisitions. Between August 2024 and July 2025, more than a dozen marquee M&#38;A deals have taken place in the food brands and restaurant ecosystem, with cumulative deal values [&#8230;]</p>
<p>The post <a href="https://www.businessoffood.in/16-acquisitions-crossing-%e2%82%b940k-cr-in-the-business-of-food-business-scale-deal-logic-and-the-big-appetite-for-indian-brands/">16 Acquisitions Crossing ₹40K Cr. in the Business Of Food: Business Scale, Deal Logic, and the Big Appetite for Indian Brands</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>This content is for members only. Visit the site and log in/register to read.</p>
<p>The post <a href="https://www.businessoffood.in/16-acquisitions-crossing-%e2%82%b940k-cr-in-the-business-of-food-business-scale-deal-logic-and-the-big-appetite-for-indian-brands/">16 Acquisitions Crossing ₹40K Cr. in the Business Of Food: Business Scale, Deal Logic, and the Big Appetite for Indian Brands</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10938</post-id>	</item>
		<item>
		<title>Vedant Pasari, Founder, edabba</title>
		<link>https://www.businessoffood.in/vedant-pasari-founder-edabba/</link>
		
		<dc:creator><![CDATA[Progressive Grocer Bureau]]></dc:creator>
		<pubDate>Thu, 23 Nov 2023 11:25:45 +0000</pubDate>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[cloud kitchen]]></category>
		<category><![CDATA[edabba]]></category>
		<category><![CDATA[F&B]]></category>
		<category><![CDATA[Food and Beverages]]></category>
		<category><![CDATA[Vedant Pasari]]></category>
		<guid isPermaLink="false">https://businessoffood.in/?p=829</guid>

					<description><![CDATA[<p>Vedant Pasari established his first company edabba in the year 2019. Currently operating out of 7 kitchens in Kolkata and 1 kitchen in Bangalore, edabba is now among the top cloud kitchen companies of East India. Having carved a niche for itself in the cloud kitchen space, the brand has catered to about 5 lakh [&#8230;]</p>
<p>The post <a href="https://www.businessoffood.in/vedant-pasari-founder-edabba/">Vedant Pasari, Founder, edabba</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph">Vedant Pasari established his first company <strong>edabba</strong> in the year 2019. Currently operating out of 7 kitchens in Kolkata and 1 kitchen in Bangalore, edabba is now among the top cloud kitchen companies of East India. Having carved a niche for itself in the cloud kitchen space, the brand has catered to about 5 lakh customers and crossed the mark of 8 lakh orders.</p>



<p class="wp-block-paragraph">Pasari finished his schooling in Bangalore and Kolkata before moving to the United States to pursue higher education at the University of Southern California. His determination, sound business acumen and capability to remain undeterred in the face of challenges prompted him to create his own business despite having received no formal training in the F&amp;B industry.</p>



<p class="wp-block-paragraph">Under his able leadership, edabba has moved from strength to strength vis-a-vis its brand ethos to deliver innovative, fresh and quality products at affordable prices to end consumers. </p>



<p class="wp-block-paragraph">With three successful brands under the edabba banner, the company is ready to expand its operations and open more cloud kitchens pan India. The brand intends to become a household name for ordering delicious meals at a reasonable price across the country.</p>
<p>The post <a href="https://www.businessoffood.in/vedant-pasari-founder-edabba/">Vedant Pasari, Founder, edabba</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">829</post-id>	</item>
		<item>
		<title>Streamlining the dairy supply chain with distribution management solutions</title>
		<link>https://www.businessoffood.in/streamlining-the-dairy-supply-chain-with-distribution-management-solutions/</link>
		
		<dc:creator><![CDATA[Samarth Setia]]></dc:creator>
		<pubDate>Sat, 18 Nov 2023 10:21:00 +0000</pubDate>
				<category><![CDATA[Food Premium]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[dairy distribution]]></category>
		<category><![CDATA[dairy industry]]></category>
		<category><![CDATA[Dairy Sector]]></category>
		<category><![CDATA[Distribution Management Solutions]]></category>
		<category><![CDATA[Ever.Ag]]></category>
		<category><![CDATA[F&B]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Mr Milkman]]></category>
		<category><![CDATA[Mr.Milkman]]></category>
		<category><![CDATA[Retail Technology]]></category>
		<category><![CDATA[SaaS platform]]></category>
		<guid isPermaLink="false">https://businessoffood.in/?p=766</guid>

					<description><![CDATA[<p>Dairy is one of the most critical sectors globally, providing millions of people with daily sustenance. But because of its complexity and constant evolution, it requires efficient and streamlined distribution management to meet the demands of both the consumers and dairy farms. As a result, the industry has undergone significant transformations in recent years to [&#8230;]</p>
<p>The post <a href="https://www.businessoffood.in/streamlining-the-dairy-supply-chain-with-distribution-management-solutions/">Streamlining the dairy supply chain with distribution management solutions</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>This content is for members only. Visit the site and log in/register to read.</p>
<p>The post <a href="https://www.businessoffood.in/streamlining-the-dairy-supply-chain-with-distribution-management-solutions/">Streamlining the dairy supply chain with distribution management solutions</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">766</post-id>	</item>
		<item>
		<title>Exploring the Spice Route in India: Market &#038; Segments</title>
		<link>https://www.businessoffood.in/exploring-the-spice-route-in-india-market-segments/</link>
		
		<dc:creator><![CDATA[Progressive Grocer Bureau]]></dc:creator>
		<pubDate>Tue, 14 Nov 2023 11:17:00 +0000</pubDate>
				<category><![CDATA[Category Watch]]></category>
		<category><![CDATA[Food Premium]]></category>
		<category><![CDATA[Devdutt Exports Bharat Pvt. Ltd]]></category>
		<category><![CDATA[F&B]]></category>
		<category><![CDATA[Food and Beverages]]></category>
		<category><![CDATA[food and grocery]]></category>
		<category><![CDATA[grocery retail]]></category>
		<category><![CDATA[Minar Spices]]></category>
		<category><![CDATA[spice industry]]></category>
		<category><![CDATA[spices]]></category>
		<guid isPermaLink="false">https://businessoffood.in/?p=785</guid>

					<description><![CDATA[<p>Spices, food additives that enhance taste, aroma, color, and texture to our food, are an integral component of virtually all recipes in all cultures. And they have medicinal value too, aside from adding flavor to food. India, known as the hub of spices, is the largest producer, consumer and exporter of spices and spice products [&#8230;]</p>
<p>The post <a href="https://www.businessoffood.in/exploring-the-spice-route-in-india-market-segments/">Exploring the Spice Route in India: Market &amp; Segments</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>This content is for members only. Visit the site and log in/register to read.</p>
<p>The post <a href="https://www.businessoffood.in/exploring-the-spice-route-in-india-market-segments/">Exploring the Spice Route in India: Market &amp; Segments</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">785</post-id>	</item>
	</channel>
</rss>
