<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Euromonitor International Voice of Consumer: Lifestyle Survey Archives - Business of Food</title>
	<atom:link href="https://www.businessoffood.in/tag/euromonitor-international-voice-of-consumer-lifestyle-survey/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.businessoffood.in/tag/euromonitor-international-voice-of-consumer-lifestyle-survey/</link>
	<description>Latest Food News, Food Industry News &#38; Business Update</description>
	<lastBuildDate>Wed, 14 May 2025 07:12:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.businessoffood.in/wp-content/uploads/2024/01/cropped-Food-in-32x32.png</url>
	<title>Euromonitor International Voice of Consumer: Lifestyle Survey Archives - Business of Food</title>
	<link>https://www.businessoffood.in/tag/euromonitor-international-voice-of-consumer-lifestyle-survey/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">227603187</site>	<item>
		<title>Behind India’s Packaged Food Boom</title>
		<link>https://www.businessoffood.in/behind-indias-packaged-food-boom/</link>
		
		<dc:creator><![CDATA[M R Ganesh]]></dc:creator>
		<pubDate>Fri, 28 Mar 2025 11:16:00 +0000</pubDate>
				<category><![CDATA[Category Watch]]></category>
		<category><![CDATA[Food Premium]]></category>
		<category><![CDATA[In Focus]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Aakriti Virmani]]></category>
		<category><![CDATA[beverage industry news]]></category>
		<category><![CDATA[Britannia Indusrties]]></category>
		<category><![CDATA[Business Of Food]]></category>
		<category><![CDATA[Consumer behaviour]]></category>
		<category><![CDATA[Euromonitor Economies and Consumers Data]]></category>
		<category><![CDATA[Euromonitor International Voice of Consumer: Lifestyle Survey]]></category>
		<category><![CDATA[Euromonitor Travel Data]]></category>
		<category><![CDATA[Food Analysis]]></category>
		<category><![CDATA[Food Business Analysis]]></category>
		<category><![CDATA[Food Business News]]></category>
		<category><![CDATA[Food Business Updates]]></category>
		<category><![CDATA[Food Industry News]]></category>
		<category><![CDATA[Food Information]]></category>
		<category><![CDATA[Food News]]></category>
		<category><![CDATA[Food News India]]></category>
		<category><![CDATA[Food Retail News]]></category>
		<category><![CDATA[Food Technologies]]></category>
		<category><![CDATA[FSSAI]]></category>
		<category><![CDATA[Grocery News]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Hindustan Unilever Limited]]></category>
		<category><![CDATA[ITC]]></category>
		<category><![CDATA[KKomal Salgaonkar]]></category>
		<category><![CDATA[Kurkure brand]]></category>
		<category><![CDATA[MTR]]></category>
		<category><![CDATA[Nikhil Behl]]></category>
		<category><![CDATA[Nutrichoice brand]]></category>
		<category><![CDATA[Packaged food category]]></category>
		<category><![CDATA[Packaged food market]]></category>
		<category><![CDATA[Packaged food products]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[Rajesh Acharya]]></category>
		<category><![CDATA[Sanjay Kumar]]></category>
		<category><![CDATA[Suvir Jaggi]]></category>
		<category><![CDATA[Vandana Thakur]]></category>
		<guid isPermaLink="false">https://www.businessoffood.in/?p=4840</guid>

					<description><![CDATA[<p>The packaged food market in India is expected to expand at a CAGR of&#160;11.1% from 2022 to 2027, driven by increased consumption occasions&#160;and favourable economic conditions. But despite ranking among the top&#160;10 markets globally, India’s per capita spends on packaged food remains&#160;relatively low, leaving ample room for growth. In 2022, packaged food in India displayed double-digit value growth [&#8230;]</p>
<p>The post <a href="https://www.businessoffood.in/behind-indias-packaged-food-boom/">Behind India’s Packaged Food Boom</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>This content is for members only. Visit the site and log in/register to read.</p>
<p>The post <a href="https://www.businessoffood.in/behind-indias-packaged-food-boom/">Behind India’s Packaged Food Boom</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4840</post-id>	</item>
	</channel>
</rss>
