<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ayush Ministry Archives - Business of Food</title>
	<atom:link href="https://www.businessoffood.in/tag/ayush-ministry/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.businessoffood.in/tag/ayush-ministry/</link>
	<description>Latest Food News, Food Industry News &#38; Business Update</description>
	<lastBuildDate>Tue, 24 Dec 2024 07:12:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.businessoffood.in/wp-content/uploads/2024/01/cropped-Food-in-32x32.png</url>
	<title>Ayush Ministry Archives - Business of Food</title>
	<link>https://www.businessoffood.in/tag/ayush-ministry/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">227603187</site>	<item>
		<title>Trends and Growth Outlook in the Indian Ayurvedic Market</title>
		<link>https://www.businessoffood.in/trends-and-growth-outlook-in-the-indian-ayurvedic-market/</link>
		
		<dc:creator><![CDATA[Akshi Khandelwal]]></dc:creator>
		<pubDate>Mon, 15 Apr 2024 12:18:45 +0000</pubDate>
				<category><![CDATA[Food Premium]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[AHWCs]]></category>
		<category><![CDATA[Ayurveda Market]]></category>
		<category><![CDATA[Ayurvedic health supplements]]></category>
		<category><![CDATA[Ayurvedic products]]></category>
		<category><![CDATA[Ayurvedic treatments]]></category>
		<category><![CDATA[AYUSH]]></category>
		<category><![CDATA[Ayush Ministry]]></category>
		<category><![CDATA[beverage industry news]]></category>
		<category><![CDATA[Business Of Food]]></category>
		<category><![CDATA[Butterfly Ayurveda]]></category>
		<category><![CDATA[Digital health platforms]]></category>
		<category><![CDATA[Food Analysis]]></category>
		<category><![CDATA[Food Business Analysis]]></category>
		<category><![CDATA[Food Business News]]></category>
		<category><![CDATA[Food Business Updates]]></category>
		<category><![CDATA[Food Industry News]]></category>
		<category><![CDATA[Food Information]]></category>
		<category><![CDATA[Food News]]></category>
		<category><![CDATA[Food News India]]></category>
		<category><![CDATA[Food Retail News]]></category>
		<category><![CDATA[Food Technologies]]></category>
		<category><![CDATA[FSSAI]]></category>
		<category><![CDATA[Global Wellness Institute]]></category>
		<category><![CDATA[GMP]]></category>
		<category><![CDATA[Grocery News]]></category>
		<category><![CDATA[Healing benefits]]></category>
		<category><![CDATA[Health and Wellness industry]]></category>
		<category><![CDATA[Healthcare industry]]></category>
		<category><![CDATA[Healthcare system]]></category>
		<category><![CDATA[IMARC]]></category>
		<category><![CDATA[Lifestyle products]]></category>
		<guid isPermaLink="false">https://www.businessoffood.in/?p=2847</guid>

					<description><![CDATA[<p>The global wellness industry is now worth over $4.5 trillion and alternative healing practices like ayurveda are a big part of it. In India, the ayurvedic products market size reached INR 626 billion in 2022 and is expected to reach INR 1,824 billion by 2028, registering a CAGR of 19.3% during 2023-2028. Ayurveda has been a part of [&#8230;]</p>
<p>The post <a href="https://www.businessoffood.in/trends-and-growth-outlook-in-the-indian-ayurvedic-market/">Trends and Growth Outlook in the Indian Ayurvedic Market</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>This content is for members only. Visit the site and log in/register to read.</p>
<p>The post <a href="https://www.businessoffood.in/trends-and-growth-outlook-in-the-indian-ayurvedic-market/">Trends and Growth Outlook in the Indian Ayurvedic Market</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2847</post-id>	</item>
	</channel>
</rss>
