<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Assocham Archives - Business of Food</title>
	<atom:link href="https://www.businessoffood.in/tag/assocham/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.businessoffood.in/tag/assocham/</link>
	<description>Latest Food News, Food Industry News &#38; Business Update</description>
	<lastBuildDate>Tue, 31 Dec 2024 09:32:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.businessoffood.in/wp-content/uploads/2024/01/cropped-Food-in-32x32.png</url>
	<title>Assocham Archives - Business of Food</title>
	<link>https://www.businessoffood.in/tag/assocham/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">227603187</site>	<item>
		<title>The food processing industry bets on FOPL for accessing global market</title>
		<link>https://www.businessoffood.in/the-food-processing-industry-bets-on-fopl-for-accessing-global-market/</link>
		
		<dc:creator><![CDATA[Progressive Grocer Bureau]]></dc:creator>
		<pubDate>Wed, 13 Dec 2023 08:11:05 +0000</pubDate>
				<category><![CDATA[Food Premium]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[AIIMS]]></category>
		<category><![CDATA[Assocham]]></category>
		<category><![CDATA[Euromonitor]]></category>
		<category><![CDATA[Food and Beverages]]></category>
		<category><![CDATA[food and grocery]]></category>
		<category><![CDATA[food processing sector]]></category>
		<category><![CDATA[FOPL]]></category>
		<category><![CDATA[front of pack labeling]]></category>
		<category><![CDATA[FSSAI]]></category>
		<category><![CDATA[grocery retail]]></category>
		<category><![CDATA[Manish Agarwal]]></category>
		<category><![CDATA[MSMEs]]></category>
		<category><![CDATA[omnichannel retail]]></category>
		<category><![CDATA[PLISFPI]]></category>
		<category><![CDATA[Production Linked Incentive Scheme for Food Processing Industries]]></category>
		<category><![CDATA[Rajkot District Cooperative Milk Producer Union]]></category>
		<category><![CDATA[Vinod Vyas]]></category>
		<guid isPermaLink="false">https://businessoffood.in/?p=1045</guid>

					<description><![CDATA[<p>To deliver on the huge potential of India’s food processing sector, and MSMEs in particular, there is a need to fully recognize and embrace measures like the adoption of science-backed FOPL, to make Indian food at par with food in the global market. Adopting this global practice of FOPL on all packaged foods can act [&#8230;]</p>
<p>The post <a href="https://www.businessoffood.in/the-food-processing-industry-bets-on-fopl-for-accessing-global-market/">The food processing industry bets on FOPL for accessing global market</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>This content is for members only. Visit the site and log in/register to read.</p>
<p>The post <a href="https://www.businessoffood.in/the-food-processing-industry-bets-on-fopl-for-accessing-global-market/">The food processing industry bets on FOPL for accessing global market</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1045</post-id>	</item>
		<item>
		<title>A sneak-peek into Ready-To-Eat foods market of India</title>
		<link>https://www.businessoffood.in/a-sneak-peek-into-ready-to-eat-foods-market-of-india/</link>
		
		<dc:creator><![CDATA[Progressive Grocer Bureau]]></dc:creator>
		<pubDate>Thu, 16 Nov 2023 10:44:00 +0000</pubDate>
				<category><![CDATA[Category Watch]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Food Premium]]></category>
		<category><![CDATA[Assocham]]></category>
		<category><![CDATA[Associated Chamber of Commerce and Industry]]></category>
		<category><![CDATA[instant food]]></category>
		<category><![CDATA[ITC]]></category>
		<category><![CDATA[MTR]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[ready meals]]></category>
		<category><![CDATA[ready to cook]]></category>
		<category><![CDATA[ready to eat]]></category>
		<category><![CDATA[ready-to-cook]]></category>
		<category><![CDATA[Ready-to-eat foods]]></category>
		<category><![CDATA[RTE foods]]></category>
		<guid isPermaLink="false">https://businessoffood.in/?p=779</guid>

					<description><![CDATA[<p>The Indian food processing industry accounts for 32% of the country’s total food market. It is one of the largest industries in India and is ranked fifth in terms of production, consumption, export and expected growth. The past couple of years have seen a tremendous growth of this segment due to high consumer acceptance for [&#8230;]</p>
<p>The post <a href="https://www.businessoffood.in/a-sneak-peek-into-ready-to-eat-foods-market-of-india/">A sneak-peek into Ready-To-Eat foods market of India</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>This content is for members only. Visit the site and log in/register to read.</p>
<p>The post <a href="https://www.businessoffood.in/a-sneak-peek-into-ready-to-eat-foods-market-of-india/">A sneak-peek into Ready-To-Eat foods market of India</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">779</post-id>	</item>
	</channel>
</rss>
