<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food Retail News &amp; Trends | Business of Food</title>
	<atom:link href="https://www.businessoffood.in/category/retail/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.businessoffood.in/category/retail/</link>
	<description>Latest Food News, Food Industry News &#38; Business Update</description>
	<lastBuildDate>Wed, 22 Apr 2026 08:14:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.businessoffood.in/wp-content/uploads/2024/01/cropped-Food-in-32x32.png</url>
	<title>Food Retail News &amp; Trends | Business of Food</title>
	<link>https://www.businessoffood.in/category/retail/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">227603187</site>	<item>
		<title>Coffee Sutra’s Delhi Debut Finds Its Perfect Pour at NOD Punjabi Bagh</title>
		<link>https://www.businessoffood.in/coffee-sutras-delhi-debut-finds-its-perfect-pour-at-nod-punjabi-bagh/</link>
		
		<dc:creator><![CDATA[Business of Food Bureau]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 08:14:19 +0000</pubDate>
				<category><![CDATA[In Focus]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stores]]></category>
		<category><![CDATA[Business Of Food]]></category>
		<category><![CDATA[Coffee Sutra]]></category>
		<category><![CDATA[FMCG Brands]]></category>
		<category><![CDATA[Food and Beverage]]></category>
		<category><![CDATA[Food Business Analysis]]></category>
		<category><![CDATA[Food Business Investment Opportunities]]></category>
		<category><![CDATA[Food Business Update]]></category>
		<category><![CDATA[Food Delivery Trends]]></category>
		<category><![CDATA[Food Entrepreneurship Ideas]]></category>
		<category><![CDATA[Food Industry]]></category>
		<category><![CDATA[Food Industry Trends]]></category>
		<category><![CDATA[Food Marketing Strategies]]></category>
		<category><![CDATA[Food News India]]></category>
		<category><![CDATA[food retail]]></category>
		<category><![CDATA[Food Retail News]]></category>
		<category><![CDATA[Food Service]]></category>
		<category><![CDATA[Food Service Industry Growth]]></category>
		<category><![CDATA[Food Startup Tips]]></category>
		<category><![CDATA[Food Supply Chain Innovations]]></category>
		<category><![CDATA[Food technology]]></category>
		<category><![CDATA[Health Conscious Food Options]]></category>
		<category><![CDATA[Latest Food Business Insights]]></category>
		<category><![CDATA[NOD]]></category>
		<category><![CDATA[Organic Food Business Insights]]></category>
		<category><![CDATA[Restaurant Business Growth]]></category>
		<category><![CDATA[Restaurant Tech Innovations]]></category>
		<category><![CDATA[Retail Industry]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[Sustainable Food Practices]]></category>
		<guid isPermaLink="false">https://www.businessoffood.in/?p=14979</guid>

					<description><![CDATA[<p>Coffee Sutra, the acclaimed speciality coffee brand from Jaipur founded by restaurateur and culinary innovator Dushyant Singh, has made its foray into the national capital through a landmark collaboration with NOD, Punjabi Bagh. Marking its first venture beyond Jaipur, the brand steps in as NOD’s official beverage partner, taking charge of the restaurant’s entire beverage [&#8230;]</p>
<p>The post <a href="https://www.businessoffood.in/coffee-sutras-delhi-debut-finds-its-perfect-pour-at-nod-punjabi-bagh/">Coffee Sutra’s Delhi Debut Finds Its Perfect Pour at NOD Punjabi Bagh</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>Coffee Sutra, the acclaimed speciality coffee brand from Jaipur founded by restaurateur and culinary innovator Dushyant Singh, has made its foray into the national capital through a landmark collaboration with NOD, Punjabi Bagh. Marking its first venture beyond Jaipur, the brand steps in as NOD’s official beverage partner, taking charge of the restaurant’s entire beverage program. The partnership brings together two like-minded brands driven by a shared vision—to craft cohesive dining experiences where food and beverages are thoughtfully integrated, not treated as separate.</p>



<p>At NOD, Coffee Sutra takes a holistic approach to the beverage experience, curating a menu that extends far beyond coffee. Guests can indulge in freshly brewed speciality coffees made from ethically sourced, single-origin beans, alongside a thoughtfully crafted selection of shakes, smoothies, and artisanal mocktails. Each offering is carefully designed to complement NOD’s globally inspired cuisine, enhancing the dining journey in a seamless, considered way. The philosophy is clear: beverages are no longer an just an add-on to a meal; they play an equally important role in shaping how guests experience a place.</p>



<p>Commenting on the partnership, <strong>Dushyant Singh, Founder, Coffee Sutra, </strong>said, “Delhi has always been a city with an incredible appetite for quality and experience. For us, this collaboration with NOD is the perfect first step into this city. Coffee Sutra was built on the belief that every cup should mean something, and that is exactly the experience we are bringing to NOD’s guests. From the sourcing of our beans to the final pour by our trained baristas, every detail is crafted with care and purpose. We are excited to share what Coffee Sutra stands for with Delhi’s discerning diners.”</p>



<p>Beyond menu curation, Coffee Sutra manages the complete beverage setup and daily operations at NOD. A trained team of baristas ensures consistency and quality in every cup served, while a dedicated technical team undertakes regular&nbsp;maintenance of equipment&nbsp;to keep operations running smoothly. This end-to-end approach reflects Coffee Sutra’s commitment to excellence at every touchpoint, right from the roastery to the guest’s table.</p>



<p>Rooted in over 15 years of experience in the food and beverage industry, Coffee Sutra connects directly with farmers across India and the globe to source exceptional beans. The brand operates its own roastery and Coffee Lab in Jaipur, offering hands-on workshops, brewing masterclasses, and barista training. With five vibrant cafés in Jaipur and partnerships with over 40 cafés across India, including international names such as Fairmont, Novotel, and Jamie Oliver Kitchen, Coffee Sutra has steadily grown into a nationally recognized specialty coffee brand. </p>



<p>This collaboration marks an important new chapter for Coffee Sutra as it expands its footprint across India, bringing its distinctive approach to specialty coffee to new cities and audiences. For Delhi’s growing community of coffee enthusiasts and discerning diners, the partnership introduces a beverage experience that is thoughtful, well-rounded, and crafted with intent, the one that elevates the role of drinks in the overall dining journey.</p>
<p>The post <a href="https://www.businessoffood.in/coffee-sutras-delhi-debut-finds-its-perfect-pour-at-nod-punjabi-bagh/">Coffee Sutra’s Delhi Debut Finds Its Perfect Pour at NOD Punjabi Bagh</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14979</post-id>	</item>
		<item>
		<title>Prestige Xclusive clocks 100 new stores in FY26, redefining retail experience</title>
		<link>https://www.businessoffood.in/prestige-xclusive-clocks-100-new-stores-in-fy26-redefining-retail-experience/</link>
		
		<dc:creator><![CDATA[Business of Food Bureau]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 05:45:00 +0000</pubDate>
				<category><![CDATA[In Focus]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stores]]></category>
		<category><![CDATA[Business Of Food]]></category>
		<category><![CDATA[FMCG Brands]]></category>
		<category><![CDATA[Food and Beverage]]></category>
		<category><![CDATA[Food Business Analysis]]></category>
		<category><![CDATA[Food Business Investment Opportunities]]></category>
		<category><![CDATA[Food Business Update]]></category>
		<category><![CDATA[Food Delivery Trends]]></category>
		<category><![CDATA[Food Entrepreneurship Ideas]]></category>
		<category><![CDATA[Food Industry]]></category>
		<category><![CDATA[Food Industry Trends]]></category>
		<category><![CDATA[Food Marketing Strategies]]></category>
		<category><![CDATA[Food News India]]></category>
		<category><![CDATA[food retail]]></category>
		<category><![CDATA[Food Retail News]]></category>
		<category><![CDATA[Food Service]]></category>
		<category><![CDATA[Food Service Industry Growth]]></category>
		<category><![CDATA[Food Startup Tips]]></category>
		<category><![CDATA[Food Supply Chain Innovations]]></category>
		<category><![CDATA[Food technology]]></category>
		<category><![CDATA[Health Conscious Food Options]]></category>
		<category><![CDATA[Latest Food Business Insights]]></category>
		<category><![CDATA[Organic Food Business Insights]]></category>
		<category><![CDATA[Prestige Xclusive]]></category>
		<category><![CDATA[Restaurant Business Growth]]></category>
		<category><![CDATA[Restaurant Tech Innovations]]></category>
		<category><![CDATA[Retail Industry]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[Sustainable Food Practices]]></category>
		<category><![CDATA[TTK Prestige]]></category>
		<guid isPermaLink="false">https://www.businessoffood.in/?p=14966</guid>

					<description><![CDATA[<p>TTK Prestige has marked a defining moment in its retail evolution, with its Prestige Xclusive (PXL) network crossing the milestone of 100 exclusive outlets across India in FY26. This expansion act underscores a bold push towards deeper market penetration and a seamlessly accessible, omnichannel consumer experience. The company’s inventively growing portfolio of cookware and appliances, [&#8230;]</p>
<p>The post <a href="https://www.businessoffood.in/prestige-xclusive-clocks-100-new-stores-in-fy26-redefining-retail-experience/">Prestige Xclusive clocks 100 new stores in FY26, redefining retail experience</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>TTK Prestige has marked a defining moment in its retail evolution, with its Prestige Xclusive (PXL) network crossing the milestone of 100 exclusive outlets across India in FY26. This expansion act underscores a bold push towards deeper market penetration and a seamlessly accessible, omnichannel consumer experience.</p>



<p>The company’s inventively growing portfolio of cookware and appliances, including tri-ply, Castlite, and ceramic cookware, alongside appliances such as the Endura and Nutri series goes well with the expansion. The portfolio also features newer innovations like 2-in-1 air fryers, induction cooktops with whistle counter technology, and the Svachh range focused on ease of cleaning and hygiene.</p>



<p>Alongside network expansion, the brand is repositioning its PXL outlets as experience centres, designed to offer a more interactive and hands-on retail environment. These stores enable consumers to explore product features through demonstrations and in-store engagement.</p>



<p>At the heart of its growth strategy, the company is amplifying its on-ground presence through hyperlocal activations—bringing the brand closer to consumers via residential community outreach and immersive live demonstrations that drive product trials while fostering deeper, more meaningful connections.</p>



<p>Commenting on the development, <strong>Akila Chandrasekar, Senior General Manager Marketing, TTK Prestige,</strong> said, “Our vision is to transform retail into an experience-led journey for consumers. With our stores evolving into interactive spaces, we are enabling customers to truly engage with our products. From live demonstrations to hyperlocal activations, we are building stronger connections and helping consumers make more informed choices for their kitchens.”</p>



<p>Part of the TTK Group, TTK Prestige has built a strong presence in India’s kitchen appliances segment over the past six decades, focusing on innovation, durability, and consumer-centric design.  </p>



<p>Further accelerating its retail momentum, TTK Prestige is opening the doors to ambitious entrepreneurs, expanding its franchise network and inviting partners to play a pivotal role in its next phase of growth. </p>



<p></p>
<p>The post <a href="https://www.businessoffood.in/prestige-xclusive-clocks-100-new-stores-in-fy26-redefining-retail-experience/">Prestige Xclusive clocks 100 new stores in FY26, redefining retail experience</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14966</post-id>	</item>
		<item>
		<title>CIFT Strengthens India’s Presence at UzFood 2026, Marks Third Year as Exclusive India Partner</title>
		<link>https://www.businessoffood.in/cift-strengthens-indias-presence-at-uzfood-2026-marks-third-year-as-exclusive-india-partner/</link>
		
		<dc:creator><![CDATA[Business of Food Bureau]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 07:29:15 +0000</pubDate>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Ashwani Kumar Thakur]]></category>
		<category><![CDATA[Business Of Food]]></category>
		<category><![CDATA[CIFT]]></category>
		<category><![CDATA[FMCG Brands]]></category>
		<category><![CDATA[Food and Beverage]]></category>
		<category><![CDATA[Food Business Analysis]]></category>
		<category><![CDATA[Food Business Investment Opportunities]]></category>
		<category><![CDATA[Food Business Update]]></category>
		<category><![CDATA[Food Delivery Trends]]></category>
		<category><![CDATA[Food Entrepreneurship Ideas]]></category>
		<category><![CDATA[Food Industry]]></category>
		<category><![CDATA[Food Industry Trends]]></category>
		<category><![CDATA[Food Marketing Strategies]]></category>
		<category><![CDATA[Food News India]]></category>
		<category><![CDATA[food retail]]></category>
		<category><![CDATA[Food Retail News]]></category>
		<category><![CDATA[Food Service]]></category>
		<category><![CDATA[Food Service Industry Growth]]></category>
		<category><![CDATA[Food Startup Tips]]></category>
		<category><![CDATA[Food Supply Chain Innovations]]></category>
		<category><![CDATA[Food technology]]></category>
		<category><![CDATA[Health Conscious Food Options]]></category>
		<category><![CDATA[Latest Food Business Insights]]></category>
		<category><![CDATA[Organic Food Business Insights]]></category>
		<category><![CDATA[Restaurant Business Growth]]></category>
		<category><![CDATA[Restaurant Tech Innovations]]></category>
		<category><![CDATA[Retail Industry]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[Sustainable Food Practices]]></category>
		<category><![CDATA[The Council of Indian Food Trade]]></category>
		<category><![CDATA[UzFood]]></category>
		<guid isPermaLink="false">https://www.businessoffood.in/?p=14896</guid>

					<description><![CDATA[<p>The Council of Indian Food Trade (CIFT) continued its association with UzFood in 2026, marking its third consecutive year as the Exclusive India Partner at the exhibition. This year’s edition was particularly significant as UzFood completed 25 years, establishing itself as one of the most important platforms for the food, beverage, and food packaging industry [&#8230;]</p>
<p>The post <a href="https://www.businessoffood.in/cift-strengthens-indias-presence-at-uzfood-2026-marks-third-year-as-exclusive-india-partner/">CIFT Strengthens India’s Presence at UzFood 2026, Marks Third Year as Exclusive India Partner</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>The Council of Indian Food Trade (CIFT) continued its association with UzFood in 2026, marking its third consecutive year as the Exclusive India Partner at the exhibition.</p>



<p>This year’s edition was particularly significant as UzFood completed 25 years, establishing itself as one of the most important platforms for the food, beverage, and food packaging industry in Uzbekistan and the wider Central Asian region. The scale of the exhibition reflected its growing importance, with over 550 companies from 26 countries participating and an estimated 15,000+ business visitors attending the show.</p>



<p>The India Pavilion, organised by CIFT, saw participation from more than 20 Indian companies, covering an area of over 250 sq. mtr. The pavilion presented a strong mix of Indian food products and generated encouraging business interest throughout the event.</p>



<p>Among the participating companies were Allanasons, Panicle WorldWide, Al-Aayat Food Expo, Shiv Shakti Associates, Rustam Foods, Mirha Exports, Al-Dua/Al-Hamd, India Frozen Foods, Marhaba Frozen and many more, all of whom actively engaged with buyers, distributors, and retail chains during the exhibition.</p>



<p>One of the key takeaways this year was the wider international buyer presence. Along with leading retail chains from Uzbekistan, there was notable participation from Russian retail companies, indicating growing opportunities for Indian exporters in the region.</p>



<p>During the exhibition, CIFT was also recognised for its continued support and partnership with UzFood and was presented with a Long-Term Partnership Award, acknowledging its consistent efforts over the years.</p>



<p>Sharing his perspective, <strong>Ashwani Kumar Thakur, Chairman, Council of Indian Food Trade</strong>, noted that the momentum for Indian food products across the CIS region is clearly on the rise. “The response we have seen at UzFood 2026 reinforces our belief that Indian exporters are well-positioned to expand in this market. We are confident that in 2027, we will not only double our member participation but also significantly scale up India’s presence, as demand for Indian products across CIS countries continues to grow steadily,” he said.</p>



<p>Encouraged by this strong response and emerging opportunities, CIFT is now preparing to expand its footprint in the 2027 edition, with plans to increase pavilion size and facilitate greater participation from Indian exporters.</p>
<p>The post <a href="https://www.businessoffood.in/cift-strengthens-indias-presence-at-uzfood-2026-marks-third-year-as-exclusive-india-partner/">CIFT Strengthens India’s Presence at UzFood 2026, Marks Third Year as Exclusive India Partner</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14896</post-id>	</item>
		<item>
		<title>Only What’s Needed Partners with Zepto to Boost Transparency in Protein Supplements</title>
		<link>https://www.businessoffood.in/only-whats-needed-partners-with-zepto-to-boost-transparency-in-protein-supplements/</link>
		
		<dc:creator><![CDATA[Business of Food Bureau]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 07:15:44 +0000</pubDate>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Business Of Food]]></category>
		<category><![CDATA[FMCG Brands]]></category>
		<category><![CDATA[Food and Beverage]]></category>
		<category><![CDATA[Food Business Analysis]]></category>
		<category><![CDATA[Food Business Investment Opportunities]]></category>
		<category><![CDATA[Food Business Update]]></category>
		<category><![CDATA[Food Delivery Trends]]></category>
		<category><![CDATA[Food Entrepreneurship Ideas]]></category>
		<category><![CDATA[Food Industry]]></category>
		<category><![CDATA[Food Industry Trends]]></category>
		<category><![CDATA[Food Marketing Strategies]]></category>
		<category><![CDATA[Food News India]]></category>
		<category><![CDATA[food retail]]></category>
		<category><![CDATA[Food Retail News]]></category>
		<category><![CDATA[Food Service]]></category>
		<category><![CDATA[Food Service Industry Growth]]></category>
		<category><![CDATA[Food Startup Tips]]></category>
		<category><![CDATA[Food Supply Chain Innovations]]></category>
		<category><![CDATA[Food technology]]></category>
		<category><![CDATA[Health Conscious Food Options]]></category>
		<category><![CDATA[Latest Food Business Insights]]></category>
		<category><![CDATA[Organic Food Business Insights]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Restaurant Business Growth]]></category>
		<category><![CDATA[Restaurant Tech Innovations]]></category>
		<category><![CDATA[Retail Industry]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[Sustainable Food Practices]]></category>
		<category><![CDATA[Zepto]]></category>
		<guid isPermaLink="false">https://www.businessoffood.in/?p=14758</guid>

					<description><![CDATA[<p>Clean-label nutrition brand Only What’s Needed, founded by Revant Himatsingka (Food Pharmer), has partnered with quick-commerce platform Zepto to enhance transparency in the protein supplement category. Announcing the collaboration, Himatsingka said, “When I first met Revant, it was clear how he&#8217;s driving his mission of educating 140 Cr Indians to read labels… To further ‘Label [&#8230;]</p>
<p>The post <a href="https://www.businessoffood.in/only-whats-needed-partners-with-zepto-to-boost-transparency-in-protein-supplements/">Only What’s Needed Partners with Zepto to Boost Transparency in Protein Supplements</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>Clean-label nutrition brand Only What’s Needed, founded by <strong>Revant Himatsingka (<em>Food Pharmer</em>)</strong>, has partnered with quick-commerce platform Zepto to enhance transparency in the protein supplement category.</p>



<p>Announcing the collaboration, Himatsingka said, <em>“When I first met Revant, it was clear how he&#8217;s driving his mission of educating 140 Cr Indians to read labels… To further ‘Label Padega India’, we are now including even the lab reports for Only What’s Needed on the Zepto app itself.”</em></p>



<p>As part of this initiative, consumers will be able to access lab test reports (LAP reports) for the brand’s products directly on the Zepto platform—an effort aimed at building trust and enabling more informed purchase decisions.</p>



<p>Highlighting the brand’s measured expansion strategy, he added, <em>“We launched with one product and just on our website. Now, 8 months down the line, this is the 3rd platform we are entering… starting with a pre-order to plan our stock better.”</em></p>



<p>The brand is now live on Zepto with pre-orders open, marking a strategic step towards scaling its reach while maintaining supply efficiency.</p>
<p>The post <a href="https://www.businessoffood.in/only-whats-needed-partners-with-zepto-to-boost-transparency-in-protein-supplements/">Only What’s Needed Partners with Zepto to Boost Transparency in Protein Supplements</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14758</post-id>	</item>
		<item>
		<title>Twisted Tails Scales Premium Retail presence with Le Marché Launch, Strengthens Delhi NCR Expansion </title>
		<link>https://www.businessoffood.in/twisted-tails-scales-premium-retail-presence-with-le-marche-launch-strengthens-delhi-ncr-expansion/</link>
		
		<dc:creator><![CDATA[Business of Food Bureau]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 07:27:49 +0000</pubDate>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stores]]></category>
		<category><![CDATA[Business Of Food]]></category>
		<category><![CDATA[FMCG Brands]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Food and Beverage]]></category>
		<category><![CDATA[Food Business Analysis]]></category>
		<category><![CDATA[Food Business Investment Opportunities]]></category>
		<category><![CDATA[Food Business Update]]></category>
		<category><![CDATA[Food Delivery Trends]]></category>
		<category><![CDATA[Food Entrepreneurship Ideas]]></category>
		<category><![CDATA[Food Industry]]></category>
		<category><![CDATA[Food Industry Trends]]></category>
		<category><![CDATA[Food Marketing Strategies]]></category>
		<category><![CDATA[Food News India]]></category>
		<category><![CDATA[food retail]]></category>
		<category><![CDATA[Food Retail News]]></category>
		<category><![CDATA[Food Service]]></category>
		<category><![CDATA[Food Service Industry Growth]]></category>
		<category><![CDATA[Food Startup Tips]]></category>
		<category><![CDATA[Food Supply Chain Innovations]]></category>
		<category><![CDATA[Food technology]]></category>
		<category><![CDATA[Health Conscious Food Options]]></category>
		<category><![CDATA[Latest Food Business Insights]]></category>
		<category><![CDATA[Le Marche]]></category>
		<category><![CDATA[Organic Food Business Insights]]></category>
		<category><![CDATA[Restaurant Business Growth]]></category>
		<category><![CDATA[Restaurant Tech Innovations]]></category>
		<category><![CDATA[Retail Industry]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[Sustainable Food Practices]]></category>
		<category><![CDATA[Twisted Tails]]></category>
		<guid isPermaLink="false">https://www.businessoffood.in/?p=14752</guid>

					<description><![CDATA[<p>Twisted Tails, India’s first concept-led and versatile ready-to-drink (RTD) non-alcoholic cocktail and mixer brand, has announced its launch across Le Marché stores in Delhi NCR—marking a significant milestone in its premium retail expansion journey. The move strengthens the brand’s presence within curated, high-footfall retail environments and aligns with the growing consumer appetite for premium, experience-led [&#8230;]</p>
<p>The post <a href="https://www.businessoffood.in/twisted-tails-scales-premium-retail-presence-with-le-marche-launch-strengthens-delhi-ncr-expansion/">Twisted Tails Scales Premium Retail presence with Le Marché Launch, Strengthens Delhi NCR Expansion </a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>Twisted Tails, India’s first concept-led and versatile ready-to-drink (RTD) non-alcoholic cocktail and mixer brand, has announced its launch across Le Marché stores in Delhi NCR—marking a significant milestone in its premium retail expansion journey. The move strengthens the brand’s presence within curated, high-footfall retail environments and aligns with the growing consumer appetite for premium, experience-led beverages.</p>



<p>Founded by&nbsp;Radhika Sharda, Atin Khanna, and Raghav Sharda, Twisted Tails operates at the intersection of flavour innovation and storytelling. Built around the philosophy of <em>‘One for Every Tale,’</em>&nbsp;each variant is designed to evoke a distinct mood and experience—offering a layered, contemporary alternative within the non-alcoholic beverage and mixer category. Crafted using real fruit juices and authentic spices, with reduced sugar and no artificial flavouring, the range is designed to be enjoyed both as a standalone RTD beverage and as a versatile mixer.</p>



<p>The current portfolio features four 250 ml variants, each priced at ₹200: Bizarre (Orange &amp; Coffee), Mystical (Vanilla &amp; Caramel), Uncanny (Cinnamon, Clove, Apricot &amp; Peach), and Enigmatic (Tea &amp; Jasmine)—each delivering a bold flavour profile that blends familiarity with an element of surprise.</p>



<p>The<strong> launch at Le Marché</strong>, renowned for its curated gourmet retail experience—positions Twisted Tails within a premium ecosystem that mirrors its focus on quality, design, and elevated consumer engagement. The brand is now available across five key Le Marché locations: South Point Mall, Good Earth Mall, and Galleria Market in Gurugram; DLF Promenade in Delhi; and Mall of India in Noida—enhancing accessibility among urban, quality-conscious consumers.</p>



<p>“Twisted Tails was created to bring creativity and storytelling into the beverage space,” said<strong>&nbsp;Radhika Sharda, Co-Founder &amp; Curator, Twisted Tails</strong>. “We’ve always seen it as more than just a beverage—it’s about how people experience flavour, mood, and moments. Le Marché, with its discovery-led retail environment, is a natural fit for a brand like ours.”</p>



<p>“At the core, we wanted to create something that feels effortless yet exciting,” added <strong>Atin Khanna, Co-Founder, Twisted Tails</strong>. “The idea was to craft a product that is easy to pick up, yet intriguing enough to keep consumers coming back. Whether consumed on its own or used as a mixer, Twisted Tails adapts seamlessly to different occasions without losing its character.”</p>



<p>“Delhi NCR continues to be a key market for us,” said <strong>Raghav Sharda, Co-Founder, Twisted Tails.</strong>&nbsp;“Each flavour is designed to surprise and delight, while staying rooted in real ingredients and thoughtful craftsmanship. With Le Marché’s curated retail platform, we see a strong opportunity to drive discovery and introduce more consumers to our distinctive offerings.”</p>



<p>Commenting on the collaboration,<strong>&nbsp;Karan Ahuja, Spokesperson, Le Marché</strong>, said, “Our focus has always been on curating products that offer something truly distinctive for our discerning customers. Twisted Tails stood out for its unique flavour combinations, real ingredients, and strong storytelling-led design—making it a natural addition to our shelves.”</p>



<p>As Twisted Tails continues to build a robust omnichannel presence,&nbsp;primarily driven by evolving consumer preferences for experimentation, versatility, and premium consumption experiences.&nbsp;The&nbsp;expansion comes at an opportune &nbsp;time when India’s non-alcoholic beverage and mixer segment is witnessing strong momentum.</p>
<p>The post <a href="https://www.businessoffood.in/twisted-tails-scales-premium-retail-presence-with-le-marche-launch-strengthens-delhi-ncr-expansion/">Twisted Tails Scales Premium Retail presence with Le Marché Launch, Strengthens Delhi NCR Expansion </a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14752</post-id>	</item>
		<item>
		<title>ZOFF Foods Spices Up Brand Game with Shilpa Shetty, Marks 9-Year Partnership</title>
		<link>https://www.businessoffood.in/zoff-foods-spices-up-brand-game-with-shilpa-shetty-marks-9-year-partnership/</link>
		
		<dc:creator><![CDATA[Business of Food Bureau]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 08:43:25 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[brand ambassador]]></category>
		<category><![CDATA[Business Of Food]]></category>
		<category><![CDATA[FMCG Brands]]></category>
		<category><![CDATA[Food and Beverage]]></category>
		<category><![CDATA[Food Business Analysis]]></category>
		<category><![CDATA[Food Business Investment Opportunities]]></category>
		<category><![CDATA[Food Business Update]]></category>
		<category><![CDATA[Food Delivery Trends]]></category>
		<category><![CDATA[Food Entrepreneurship Ideas]]></category>
		<category><![CDATA[Food Industry]]></category>
		<category><![CDATA[Food Industry Trends]]></category>
		<category><![CDATA[Food Marketing Strategies]]></category>
		<category><![CDATA[Food News India]]></category>
		<category><![CDATA[food retail]]></category>
		<category><![CDATA[Food Retail News]]></category>
		<category><![CDATA[Food Service]]></category>
		<category><![CDATA[Food Service Industry Growth]]></category>
		<category><![CDATA[Food Startup Tips]]></category>
		<category><![CDATA[Food Supply Chain Innovations]]></category>
		<category><![CDATA[Food technology]]></category>
		<category><![CDATA[Health Conscious Food Options]]></category>
		<category><![CDATA[Latest Food Business Insights]]></category>
		<category><![CDATA[Organic Food Business Insights]]></category>
		<category><![CDATA[Restaurant Business Growth]]></category>
		<category><![CDATA[Restaurant Tech Innovations]]></category>
		<category><![CDATA[Retail Industry]]></category>
		<category><![CDATA[Retail News]]></category>
		<category><![CDATA[Shilpa Shetty]]></category>
		<category><![CDATA[Sustainable Food Practices]]></category>
		<category><![CDATA[Zoff]]></category>
		<category><![CDATA[ZOFF Foods Spices]]></category>
		<guid isPermaLink="false">https://www.businessoffood.in/?p=14747</guid>

					<description><![CDATA[<p>ZOFF Foods, one of India’s fastest-growing spice brands, has reinforced its long-standing association with actress and fitness icon Shilpa Shetty, marking nine consecutive years of her as brand ambassador. The move further strengthens the company’s position across Indian households as it scales its presence nationwide. The continued collaboration reflects ZOFF Foods’ consistent brand-building approach, centred [&#8230;]</p>
<p>The post <a href="https://www.businessoffood.in/zoff-foods-spices-up-brand-game-with-shilpa-shetty-marks-9-year-partnership/">ZOFF Foods Spices Up Brand Game with Shilpa Shetty, Marks 9-Year Partnership</a> appeared first on <a href="https://www.businessoffood.in">Business of Food</a>.</p>
]]></description>
										<content:encoded><![CDATA[
